Towers: Difference between revisions

From Legion TD
Jump to navigation Jump to search
No edit summary
No edit summary
Line 22: Line 22:
|100
|100
|60
|60
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Gnoll Poison  
|Gnoll Poison  
|-
|-
Line 34: Line 34:
|100
|100
|130
|130
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|None
|None
|-
|-
Line 46: Line 46:
|100
|100
|115
|115
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|None
|None
|-
|-
Line 58: Line 58:
|100
|100
|70
|70
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Frenzy
|Frenzy
|-
|-
Line 70: Line 70:
|250
|250
|100
|100
|[[File:Chaos.png|center|link=Damage and Armor Types|Chaos]]
|[[File:Chaos.png|center|link=Damage and armor types|Chaos]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|None
|None
|-
|-
Line 82: Line 82:
|500
|500
|75
|75
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Unarmored.png|center|link=Damage and Armor Types|Unarmored]]
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]]
|Phase Out
|Phase Out
|-
|-
Line 94: Line 94:
|400
|400
|95
|95
|[[File:Siege.png|center|link=Damage and Armor Types|Siege]]
|[[File:Siege.png|center|link=Damage and armor types|Siege]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|None
|None
|-
|-
Line 106: Line 106:
|100
|100
|55
|55
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Unarmored.png|center|link=Damage and Armor Types|Unarmored]]
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]]
|None
|None
|-
|-
Line 118: Line 118:
|100
|100
|95
|95
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|None
|None
|-
|-
Line 130: Line 130:
|10
|10
|20
|20
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Unarmored.png|center|link=Damage and Armor Types|Unarmored]]
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]]
|Kaboom!
|Kaboom!
|-
|-
Line 142: Line 142:
|100
|100
|75
|75
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|None
|None
|-
|-
Line 154: Line 154:
|100
|100
|90
|90
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|None
|None
|-
|-
Line 166: Line 166:
|100
|100
|100
|100
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Unarmored.png|center|link=Damage and Armor Types|Unarmored]]
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]]
|None
|None
|-
|-
Line 178: Line 178:
|350
|350
|100
|100
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|None
|None
|-
|-
Line 216: Line 216:
|100
|100
|175
|175
|[[File:Siege.png|center|link=Damage and Armor Types|Siege]]
|[[File:Siege.png|center|link=Damage and armor types|Siege]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|Club Smash
|Club Smash
|-
|-
Line 228: Line 228:
|600
|600
|160
|160
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|None
|None
|-
|-
Line 240: Line 240:
|750
|750
|110
|110
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Vulture Eye
|Vulture Eye
|-
|-
Line 252: Line 252:
|500
|500
|115
|115
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|None
|None
|-
|-
Line 264: Line 264:
|375
|375
|200
|200
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Water Splash
|Water Splash
|-
|-
Line 276: Line 276:
|100
|100
|285
|285
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|None
|None
|-
|-
Line 288: Line 288:
|100
|100
|215
|215
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|None
|None
|-
|-
Line 300: Line 300:
|400
|400
|260
|260
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Fortified.png|center|link=Damage and Armor Types|Fortified]]
|[[File:Fortified.png|center|link=Damage and armor types|Fortified]]
|Withdraw
|Withdraw
|-
|-
Line 312: Line 312:
|100
|100
|200
|200
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Bleeding
|Bleeding
|-
|-
Line 324: Line 324:
|90
|90
|200
|200
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|None
|None
|-
|-
Line 336: Line 336:
|600
|600
|180
|180
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|None
|None
|-
|-
Line 348: Line 348:
|100
|100
|210
|210
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|None
|None
|-
|-
Line 360: Line 360:
|350
|350
|260
|260
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Cripple
|Cripple
|-
|-
Line 372: Line 372:
|100
|100
|280
|280
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Unarmored.png|center|link=Damage and Armor Types|Unarmored]]
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]]
|None
|None
|-
|-
Line 384: Line 384:
|100
|100
|220
|220
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|None
|None
|}
|}
Line 410: Line 410:
|300
|300
|325
|325
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Envenom
|Envenom
|-
|-
Line 422: Line 422:
|90
|90
|585
|585
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Leadership
|Leadership
|-
|-
Line 434: Line 434:
|300
|300
|360
|360
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Faerie Luck
|Faerie Luck
|-
|-
Line 446: Line 446:
|100
|100
|375
|375
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|Conjure Fiend
|Conjure Fiend
|-
|-
Line 458: Line 458:
|300
|300
|335
|335
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|None
|None
|-
|-
Line 470: Line 470:
|250
|250
|475
|475
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Silent Scream
|Silent Scream
|-
|-
Line 482: Line 482:
|325
|325
|385
|385
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Throw Net
|Throw Net
|-
|-
Line 494: Line 494:
|180
|180
|400
|400
|[[File:Siege.png|center|link=Damage and Armor Types|Siege]]
|[[File:Siege.png|center|link=Damage and armor types|Siege]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|Delicacy
|Delicacy
|-
|-
Line 506: Line 506:
|300
|300
|335
|335
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Frost Shield
|Frost Shield
|-
|-
Line 518: Line 518:
|500
|500
|380
|380
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Burst Shot
|Burst Shot
|-
|-
Line 530: Line 530:
|100
|100
|385
|385
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|None
|None
|-
|-
Line 542: Line 542:
|400
|400
|350
|350
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Magic Missile
|Magic Missile
|-
|-
Line 554: Line 554:
|90
|90
|350
|350
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|Summon Wolf
|Summon Wolf
|-
|-
Line 566: Line 566:
|500
|500
|265
|265
|[[File:Siege.png|center|link=Damage and Armor Types|Siege]]
|[[File:Siege.png|center|link=Damage and armor types|Siege]]
|[[File:Fortified.png|center|link=Damage and Armor Types|Fortified]]
|[[File:Fortified.png|center|link=Damage and armor types|Fortified]]
|Small Splash
|Small Splash
|-
|-
Line 578: Line 578:
|100
|100
|560
|560
|[[File:Chaos.png|center|link=Damage and Armor Types|Chaos]]
|[[File:Chaos.png|center|link=Damage and armor types|Chaos]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Abscess
|Abscess
|}
|}
Line 604: Line 604:
|425
|425
|470
|470
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|None
|None
|-
|-
Line 616: Line 616:
|250
|250
|600
|600
|[[File:Siege.png|center|link=Damage and Armor Types|Siege]]
|[[File:Siege.png|center|link=Damage and armor types|Siege]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|None
|None
|-
|-
Line 628: Line 628:
|180
|180
|750
|750
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Helping Hand
|Helping Hand
|-
|-
Line 640: Line 640:
|225
|225
|625
|625
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Bloodthirst
|Bloodthirst
|-
|-
Line 652: Line 652:
|100
|100
|735
|735
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|None
|None
|-
|-
Line 664: Line 664:
|100
|100
|1040
|1040
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|None
|None
|-
|-
Line 676: Line 676:
|500
|500
|450
|450
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Mend
|Mend
|-
|-
Line 688: Line 688:
|500
|500
|505
|505
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Water Sphere
|Water Sphere
|-
|-
Line 700: Line 700:
|100
|100
|600
|600
|[[File:Siege.png|center|link=Damage and Armor Types|Siege]]
|[[File:Siege.png|center|link=Damage and armor types|Siege]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Bash, Frost Aura
|Bash, Frost Aura
|-
|-
Line 712: Line 712:
|350
|350
|600
|600
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Telescope
|Telescope
|-
|-
Line 724: Line 724:
|500
|500
|420
|420
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Heal
|Heal
|-
|-
Line 736: Line 736:
|300
|300
|550
|550
|[[File:Chaos.png|center|link=Damage and Armor Types|Chaos]]
|[[File:Chaos.png|center|link=Damage and armor types|Chaos]]
|[[File:Fortified.png|center|link=Damage and Armor Types|Fortified]]
|[[File:Fortified.png|center|link=Damage and armor types|Fortified]]
|None
|None
|-
|-
Line 748: Line 748:
|400
|400
|400
|400
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Healing Aura
|Healing Aura
|-
|-
Line 760: Line 760:
|400
|400
|300
|300
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Raise Dead
|Raise Dead
|-
|-
Line 772: Line 772:
|375
|375
|630
|630
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|None
|None
|}
|}
Line 798: Line 798:
|100
|100
|925
|925
|[[File:Siege.png|center|link=Damage and Armor Types|Siege]]
|[[File:Siege.png|center|link=Damage and armor types|Siege]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|None
|None
|-
|-
Line 810: Line 810:
|180
|180
|1065
|1065
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|None
|None
|-
|-
Line 822: Line 822:
|100
|100
|1005
|1005
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|None
|None
|-
|-
Line 834: Line 834:
|100
|100
|995
|995
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Unarmored.png|center|link=Damage and Armor Types|Unarmored]]
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]]
|Shadow Walker
|Shadow Walker
|-
|-
Line 846: Line 846:
|550
|550
|670
|670
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Mana Missile
|Mana Missile
|-
|-
Line 858: Line 858:
|500
|500
|665
|665
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Sickness Aura
|Sickness Aura
|-
|-
Line 870: Line 870:
|100
|100
|835
|835
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|None
|None
|-
|-
Line 882: Line 882:
|100
|100
|880
|880
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Submerge
|Submerge
|-
|-
Line 894: Line 894:
|180
|180
|775
|775
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|Rampage
|Rampage
|-
|-
Line 906: Line 906:
|120
|120
|900
|900
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Light.png|center|link=Damage and Armor Types|Light]]
|[[File:Light.png|center|link=Damage and armor types|Light]]
|Chemical Rage
|Chemical Rage
|-
|-
Line 918: Line 918:
|180
|180
|880
|880
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|None
|None
|-
|-
Line 930: Line 930:
|500
|500
|815
|815
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Unarmored.png|center|link=Damage and Armor Types|Unarmored]]
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]]
|Wrath of Nature
|Wrath of Nature
|-
|-
Line 942: Line 942:
|500
|500
|700
|700
|[[File:Pierce.png|center|link=Damage and Armor Types|Pierce]]
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|None
|None
|-
|-
Line 954: Line 954:
|100
|100
|880
|880
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Disease Cloud
|Disease Cloud
|-
|-
Line 966: Line 966:
|120
|120
|980
|980
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Unarmored.png|center|link=Damage and Armor Types|Unarmored]]
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]]
|Absorption
|Absorption
|}
|}
Line 992: Line 992:
|180
|180
|1360
|1360
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|Circle Slash
|Circle Slash
|-
|-
Line 1,004: Line 1,004:
|450
|450
|1420
|1420
|[[File:Siege.png|center|link=Damage and Armor Types|Siege]]
|[[File:Siege.png|center|link=Damage and armor types|Siege]]
|[[File:Fortified.png|center|link=Damage and Armor Types|Fortified]]
|[[File:Fortified.png|center|link=Damage and armor types|Fortified]]
|None
|None
|-
|-
Line 1,016: Line 1,016:
|180
|180
|1250
|1250
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Fortified.png|center|link=Damage and Armor Types|Fortified]]
|[[File:Fortified.png|center|link=Damage and armor types|Fortified]]
|Sacred Blessing
|Sacred Blessing
|-
|-
Line 1,028: Line 1,028:
|400
|400
|845
|845
|[[File:Chaos.png|center|link=Damage and Armor Types|Chaos]]
|[[File:Chaos.png|center|link=Damage and armor types|Chaos]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Invoke Inferno
|Invoke Inferno
|-
|-
Line 1,040: Line 1,040:
|400
|400
|1050
|1050
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Medium.png|center|link=Damage and Armor Types|Medium]]
|[[File:Medium.png|center|link=Damage and armor types|Medium]]
|Energy Shield
|Energy Shield
|-
|-
Line 1,052: Line 1,052:
|700
|700
|690
|690
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
|[[File:Magic.png|center|link=Damage and armor types|Magic]]
|[[File:Unarmored.png|center|link=Damage and Armor Types|Unarmored]]
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]]
|Haunting
|Haunting
|-
|-
Line 1,064: Line 1,064:
|100
|100
|1465
|1465
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|Tremor
|Tremor
|-
|-
Line 1,076: Line 1,076:
|180
|180
|1380
|1380
|[[File:Normal.png|center|link=Damage and Armor Types|Normal]]
|[[File:Normal.png|center|link=Damage and armor types|Normal]]
|[[File:Heavy.png|center|link=Damage and Armor Types|Heavy]]
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]]
|None
|None
|-
|-
Line 1,088: Line 1,088:
|300
|300
|1360
|1360
|[[File:Magic.png|center|link=Damage and Armor Types|Magic]]
