Nature Builder
Jump to navigation
Jump to search

Defensive Race. Slow, but very resilient and have excellent abilities. All fighters have slight life regeneration.
Tower | Gold Cost | Food | Damage | Speed | Range | Hit Points | Attack Type | Defense Type | Ability |
---|---|---|---|---|---|---|---|---|---|
Ent | 20 | 1 | 11-13 | 1.4 | 100 | 115 | None | ||
Guardian | 95 | 0[1] | 53-64 | 1.4 | 100 | 665 | Entangle[2] | ||
Ranger | 40 | 1 | 15-18 | 0.9 | 750 | 110 | Vulture Eye[3] | ||
Melial | 115 | 0[1] | 40-43 | 0.9 | 750 | 335 | Precision[4] Mark Target[5] | ||
Sprite | 80 | 1 | 22-27 | 0.66 | 300 | 360 | Faerie Luck[6] | ||
Thunderbird | 155 | 1[1] | 120-132 | 1.9 | 300 | 955 | Aftershock[7] | ||
Tree of Travel | 130 | 1 | 74-82 | 1.5 | 180 | 750 | Helping Hand[8] | ||
Tree of Time | 165 | 1[1] | 138-144 | 1.5 | 180 | 1395 | Chrono Trigger[9] | ||
Halfbreed | 195 | 1 | 86-90 | 0.9 | 100 | 1005 | None | ||
Goliath | 225 | 2[1] | 246-278 | 1.6 | 180 | 1655 | Natural Armor[10] Reassurance[11] | ||
Yggdrasil | 290 | 2 | 91-102 | 0.8 | 180 | 1250 | Sacred Blessing[12] | ||
Tree of Life | 380 | 2[1] | 301-334 | 1.8 | 180 | 2350 | Water of Life[13] | ||
Tree of Knowledge | 380 | 2[1] | 201-221 | 1 | 180 | 2570 | Forbidden Fruit[14] |
Builders | |||
---|---|---|---|
Beast | Mech | Nature | Shadow |
Element | Ghost | Demi-Human | Marine |
Prophet | Hybrid | ||
Arctic | Goblin | Paladin | Elf |
Orc | Undead | Darkness |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 Additional food cost of upgrading.
- ↑ Entangle: Entangles a nearby enemy unit, immobilizing it and dealing 10 damage per second. Lasts 4 seconds.
- ↑ Vulture Eye: This unit has a 33% chance to do 160% damage.
- ↑ Precision: This unit has a 33% chance to do 160% damage. Affects all enemies.
- ↑ Mark Target: Each attack marks an enemy target, causing it to take 25% more damage from piercing attacks. Does not stack.
- ↑ Faerie Luck: Gives a 15% chance to dodge an attack.
- ↑ Aftershock: Shocks 2 nearby enemy for 45 magic damage with each attack.
- ↑ Helping Hand: Increases nearby allies' movement by 30%.
- ↑ Chrono Trigger: Slows nearby enemies' movement by 50%.
- ↑ Natural Armor: 30% chance to reduce damage by 50 every time this unit is attacked. If the attack deals less than 50 damage, it will deal 5 damage.
- ↑ Reassurance: Gives 3 additional armor to friendly units close to him. Very small area of effect.
- ↑ Sacred Blessing: Heals up to 4 nearby allies for 40hp every 5 seconds.
- ↑ Water of Life: Heals up to 6 nearby allies for 40hp every 4 seconds. When this unit dies, it heals up to 5 nearby allies for 150hp each.
- ↑ Forbidden Fruit: Returns 24% of melee damage received back to attackers. Deals 200 damage to nearby enemies when it dies(limited to 15 target).