Nature Builder
Jump to navigation
Jump to search
Defensive Race. Slow, but very resilient and have excellent abilities. All fighters have slight life regeneration.
Tower | Gold Cost | Food | Damage | Speed | Range | Hit Points | Attack Type | Defense Type | Ability |
---|---|---|---|---|---|---|---|---|---|
Ent | 20 | 1 | 11-13 | 1.4 | 100 | 115 | None | ||
Guardian | 95 | 0[1] | 53-64 | 1.4 | 100 | 665 | Entangle[2] | ||
Ranger | 40 | 1 | 15-18 | 0.9 | 750 | 110 | Vulture Eye[3] | ||
Melial | 115 | 0[1] | 40-43 | 0.9 | 750 | 335 | Precision[4] Mark Target[5] | ||
Sprite | 80 | 1 | 22-27 | 0.66 | 300 | 360 | Magic | Light | Faerie Luck |
Tree of Travel | 130 | 1 | 74-82 | 1.5 | 180 | 750 | Normal | Medium | Helping Hand |
Halfbreed | 195 | 1 | 86-90 | 0.9 | 100 | 1005 | Normal | Heavy | None |
Yggdrasil | 290 | 2 | 91-102 | 0.8 | 180 | 1250 | Magic | Fortified | Sacred Blessing |
Builders | |||
---|---|---|---|
Beast | Mech | Nature | Shadow |
Element | Ghost | Demi-Human | Marine |
Prophet | Hybrid | ||
Arctic | Goblin | Paladin | Elf |
Orc | Undead | Darkness |
- ↑ 1.0 1.1 Additional food cost of upgrading.
- ↑ Entangle: Entangles a nearby enemy unit, immobilizing it and dealing 10 damage per second. Lasts 4 seconds.
- ↑ Vulture Eye: This unit has a 33% chance to do 160% damage.
- ↑ Precision: This unit has a 33% chance to do 160% damage. Affects all enemies.
- ↑ Mark Target: Each attack marks an enemy target, causing it to take 25% more damage from piercing attacks. Does not stack.