Element Builder
Jump to navigation
Jump to search

Forces of magic far older than life itself. An offensive race.
Tower | Gold Cost | Food | Damage | Speed | Range | Hit Points | Attack Type | Defense Type | Ability |
---|---|---|---|---|---|---|---|---|---|
Proton | 20 | 1 | 13-13 | 1.25 | 250 | 100 | None | ||
Adept | 140 | 0[1] | 100-100 | 1.35 | 250 | 560 | None | ||
Aqua Spirit | 50 | 1 | 13-18 | 0.8 | 375 | 200 | Water Splash[2] | ||
Oceanus | 130 | 0[1] | 49-54 | 0.9 | 375 | 575 | Deluge[3] | ||
Watcher | 70 | 1 | 36-42 | 0.9 | 300 | 335 | None | ||
Violet | 140 | 1[1] | 51-61 | 0.8 | 300 | 850 | Blue Wind[4] | ||
Mudman | 130 | 1 | 75-81 | 1.35 | 100 | 735 | None | ||
Golem | 170 | 1[1] | 166-180 | 1.3 | 100 | 1580 | None | ||
Disciple | 200 | 2 | 33-37 | 1.75 | 550 | 670 | Mana Missile[5] | ||
Seer of Darkness | 345 | 2 | 142-156 | 1 | 400 | 1050 | Magic | Medium | Energy Shield |
Builders | |||
---|---|---|---|
Beast | Mech | Nature | Shadow |
Element | Ghost | Demi-Human | Marine |
Prophet | Hybrid | ||
Arctic | Goblin | Paladin | Elf |
Orc | Undead | Darkness |
- ↑ 1.0 1.1 1.2 1.3 Additional food cost of upgrading.
- ↑ Water Splash: Attacks bounce to strike one additional nearby enemy.
- ↑ Deluge: Attacks bounce to strike two additional nearby enemies. Improved range over Water Splash.
- ↑ Blue Wind: Sends currents of wind at nearby enemies, dealing 10 damage each gust (3 gusts per second).
- ↑ Mana Missile: Consumes 10 mana to create a missile which damages units every second on its way by 14. At its destination it explodes dealing 25 damage in 200 range. If the Disciple does not have enough mana, he becomes exhausted which reduces his attack speed until he reaches 20 mana again.