Arctic Builder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |[[File:Medium.png|center|link=Damage and armor types|Medium]] | ||
|Frost Nova<ref>'''Frost Nova''': Blasts enemy units with a wave of frost that deals 100 damage to the target, and 10 nova damage.</ref> | |Frost Nova<ref>'''Frost Nova''': Blasts enemy units with a wave of frost that deals 100 damage to the target, and 10 nova damage.</ref> | ||
|- | |||
|[[File:icetroll.png|center|link=Ice Troll|Ice Troll]]Ice Troll | |||
|80 | |||
|1 | |||
|36-37 | |||
|0.8 | |||
|300 | |||
|335 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|Frost Shield<ref>'''Frost Shield''': An aura that gives friendly nearby units a damage shield, which deals 4% of an enemy unit's melee attack damage back to it.</ref> | |||
|- | |||
|[[File:icetrollshaman.png|center|link=Ice Troll|Ice Troll Shaman]]Ice Troll Shaman | |||
|150 | |||
|1<ref name="food"></ref> | |||
|51-53 | |||
|0.5 | |||
|300 | |||
|850 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|Cold Attack<ref>'''Cold Attack''': Slows a target enemy unit's attack rate by 15% and movement speed by 50%.</ref><br>Ice Shield<ref>'''Ice Shield''': An aura that gives friendly nearby units a damage shield, which deals 8% of an enemy unit's melee attack damage back to it.</ref> | |||
|} | |} | ||
{{Builder_Footer}} | {{Builder_Footer}} | ||
[[Category:Builders]] | [[Category:Builders]] |
Revision as of 07:09, 10 April 2018

The creatures of Nortrend, master of cold.
Tower | Gold Cost | Food | Damage | Speed | Range | Hit Points | Attack Type | Defense Type | Ability |
---|---|---|---|---|---|---|---|---|---|
Tuskarr | 20 | 1 | 16-17 | 1.4 | 100 | 95 | None | ||
Tuskarr Spearman | 70 | 0[1] | 16-17 | 0.55 | 350 | 280 | Ice Spear[2] | ||
Frost Wolf | 45 | 1 | 21-22 | 1.5 | 100 | 200 | Bleeding[3] | ||
Pandaren | 135 | 1[1] | 49-52 | 0.6 | 100 | 800 | Frost Nova[4] | ||
Ice Troll | 80 | 1 | 36-37 | 0.8 | 300 | 335 | Frost Shield[5] | ||
Ice Troll Shaman | 150 | 1[1] | 51-53 | 0.5 | 300 | 850 | Cold Attack[6] Ice Shield[7] |
Builders | |||
---|---|---|---|
Beast | Mech | Nature | Shadow |
Element | Ghost | Demi-Human | Marine |
Prophet | Hybrid | ||
Arctic | Goblin | Paladin | Elf |
Orc | Undead | Darkness |
- ↑ 1.0 1.1 1.2 Additional food cost of upgrading.
- ↑ Ice Spear: Adds 12 cold damage to each attack, slowing a target enemy's movement by 60%.
- ↑ Bleeding: Activates when hitpoints fall below 30%. Bleeding deals 6 damage per second and reduces attack speed of target by 30%.
- ↑ Frost Nova: Blasts enemy units with a wave of frost that deals 100 damage to the target, and 10 nova damage.
- ↑ Frost Shield: An aura that gives friendly nearby units a damage shield, which deals 4% of an enemy unit's melee attack damage back to it.
- ↑ Cold Attack: Slows a target enemy unit's attack rate by 15% and movement speed by 50%.
- ↑ Ice Shield: An aura that gives friendly nearby units a damage shield, which deals 8% of an enemy unit's melee attack damage back to it.