Marine Builder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]] | |[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]] | ||
|Biotoxin<ref>'''Biotoxin''': Uses mana to slow an enemy's movement and attack by 20% for 5 seconds. Movement speed reduction stacks.</ref> | |Biotoxin<ref>'''Biotoxin''': Uses mana to slow an enemy's movement and attack by 20% for 5 seconds. Movement speed reduction stacks.</ref> | ||
|- | |||
|[[File:eggsack.png|center|link=Egg Sack|Egg Sack]]Egg Sack | |||
|50 | |||
|1 | |||
|16-18 | |||
|1 | |||
|400 | |||
|260 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Fortified.png|center|link=Damage and armor types|Fortified]] | |||
|Withdraw<ref>'''Withdraw''': Causes this unit to attack 90% slower, but become impervious to damage for 1.5 seconds. Automatically cast when 10% or less hitpoints. May not activate if this unit is killed too quickly.</ref> | |||
|- | |||
|[[File:skydragon.png|center|link=Hatchling|Sky Dragon]]Sky Dragon | |||
|120 | |||
|0<ref name="food"></ref> | |||
|62-72 | |||
|1.0 | |||
|400 | |||
|635 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |||
|Brawl<ref>'''Brawl''': Has a powerful attack against air units.</ref> | |||
| | |||
|} | |} | ||
{{Builder_Footer}} | {{Builder_Footer}} | ||
[[Category:Builders]] | [[Category:Builders]] |
Revision as of 20:39, 9 April 2018

From the depths of the ocean rise creatures unlike any other.
Tower | Gold Cost | Food | Damage | Speed | Range | Hit Points | Attack Type | Defense Type | Ability | |
---|---|---|---|---|---|---|---|---|---|---|
Hatchling | 10 | 1 | 9-10 | 1.7 | 100 | 55 | None | |||
Swamprunner | 50 | 0[1] | 24-30 | 1 | 100 | 280 | None | |||
Fangtooth | 90 | 0[1] | 51-57 | 0.8 | 90 | 660 | Feast[2] | |||
Defiler | 90 | 0[1] | 65-69 | 1.1 | 90 | 690 | Biotoxin[3] | |||
Egg Sack | 50 | 1 | 16-18 | 1 | 400 | 260 | Withdraw[4] | |||
Sky Dragon | 120 | 0[1] | 62-72 | 1.0 | 400 | 635 | Brawl[5] |
Builders | |||
---|---|---|---|
Beast | Mech | Nature | Shadow |
Element | Ghost | Demi-Human | Marine |
Prophet | Hybrid | ||
Arctic | Goblin | Paladin | Elf |
Orc | Undead | Darkness |
- ↑ 1.0 1.1 1.2 1.3 Additional food cost of upgrading.
- ↑ Feast: Regains 25 hitpoints every 5 attacks.
- ↑ Biotoxin: Uses mana to slow an enemy's movement and attack by 20% for 5 seconds. Movement speed reduction stacks.
- ↑ Withdraw: Causes this unit to attack 90% slower, but become impervious to damage for 1.5 seconds. Automatically cast when 10% or less hitpoints. May not activate if this unit is killed too quickly.
- ↑ Brawl: Has a powerful attack against air units.