Ghost Builder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 100: | Line 100: | ||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |[[File:Light.png|center|link=Damage and armor types|Light]] | ||
|Cacophony | |Cacophony | ||
|- | |||
|[[File:outcast.png|center|link=Outcast|Outcast]]Outcast | |||
|200 | |||
|2 | |||
|73-80 | |||
|0.85 | |||
|100 | |||
|1040 | |||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |||
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]] | |||
|None | |||
|- | |||
|[[File:forsakenone.png|center|link=Outcast|Forsaken One]]Forsaken One | |||
|200 | |||
|2 | |||
|73-80 | |||
|0.85 | |||
|100 | |||
|1040 | |||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |||
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]] | |||
|None | |||
|- | |||
|[[File:apparition.png|center|link=Apparition|Apparition]]Apparition | |||
|250 | |||
|2 | |||
|118-130 | |||
|1 | |||
|500 | |||
|665 | |||
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]] | |||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |||
|Sickness Aura | |||
|- | |||
|[[File:gravekeeper.png|center|link=Apparition|Grave Keeper]]Gravekeeper | |||
|250 | |||
|2 | |||
|118-130 | |||
|1 | |||
|500 | |||
|665 | |||
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]] | |||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |||
|Sickness Aura | |||
|- | |||
|[[File:darkpriest.png|center|link=Dark Priest|Dark Priest]]Dark Priest | |||
|325 | |||
|2 | |||
|100-121 | |||
|0.82 | |||
|700 | |||
|690 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]] | |||
|Haunting | |||
|- | |||
|[[File:meridian.png|center|link=Dark Priest|Meridian]]Meridian | |||
|325 | |||
|2 | |||
|100-121 | |||
|0.82 | |||
|700 | |||
|690 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]] | |||
|Haunting | |||
|} | |} | ||
{{Builder_Footer}} | {{Builder_Footer}} | ||
[[Category:Builders]] | [[Category:Builders]] |
Revision as of 00:40, 7 April 2018

Having transcended the physical world, fighters have strong offensive magic and ranged attacks. Weak on defense.
Tower | Gold Cost | Food | Damage | Speed | Range | Hit Points | Attack Type | Defense Type | Ability |
---|---|---|---|---|---|---|---|---|---|
Specter | 25 | 1 | 4-5 | 0.33 | 500 | 75 | Phase Out[1] | ||
Wraith | 90 | 0[2] | 14-20 | 0.33 | 600 | 230 | Disturb[3] | ||
Mercurial | 150 | 1[2] | 35-40 | 0.33 | 600 | 440 | Traumatize[4] | ||
Wanderer | 50 | 1 | 16-20 | 0.9 | 100 | 285 | None | ||
Soul of Hero | 120 | 0[2] | 68-72 | 1.0 | 100 | 825 | Change Stance[5] | ||
Soul of Villain | 120 | 0[2] | 74-80 | 1.2 | 400 | 630 | Violate[6] | ||
Phantom | 125 | 1 | 0-0 | 1.6 | 250 | 475 | Silent Scream | ||
Hellraiser | 125 | 1 | 0-0 | 1.6 | 250 | 475 | Cacophony | ||
Outcast | 200 | 2 | 73-80 | 0.85 | 100 | 1040 | None | ||
Forsaken One | 200 | 2 | 73-80 | 0.85 | 100 | 1040 | None | ||
Apparition | 250 | 2 | 118-130 | 1 | 500 | 665 | Sickness Aura | ||
Gravekeeper | 250 | 2 | 118-130 | 1 | 500 | 665 | Sickness Aura | ||
Dark Priest | 325 | 2 | 100-121 | 0.82 | 700 | 690 | Haunting | ||
Meridian | 325 | 2 | 100-121 | 0.82 | 700 | 690 | Haunting |
Builders | |||
---|---|---|---|
Beast | Mech | Nature | Shadow |
Element | Ghost | Demi-Human | Marine |
Prophet | Hybrid | ||
Arctic | Goblin | Paladin | Elf |
Orc | Undead | Darkness |
- ↑ Phase Out: Has a 15% chance to dodge an attack.
- ↑ 2.0 2.1 2.2 2.3 Additional food cost of upgrading.
- ↑ Disturb: Slows an enemy's attack rate by 20% and movement by 20% for 7 seconds.
- ↑ Traumatize: Slows an enemy's attack rate by 30% and movement by 40% for 7 seconds.
- ↑ Change Stance: Can exchange 2 attack for 20 hp and vice versa per cast, 10 times in either direction.
- ↑ Violate: Attacks reduce the armor of enemy units by 4 for 15 seconds.