Towers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Towers are built by the player's [[Builders|Builder]] using [[Economy|Gold]] and [[Economy|Food]]. Each builder can build one type of Tower from each of six tiers. All Towers can be upgraded at least once and some more than once or with more than one option of upgrade. | Towers are built by the player's [[Builders|Builder]] using [[Economy|Gold]] and [[Economy|Food]]. Each builder can build one type of Tower from each of six tiers. All Towers can be upgraded at least once and some more than once or with more than one option of upgrade. | ||
<h1>Tier 1</h1> | <h1>Tier 1</h1> | ||
{| class="wikitable sortable" style="text-align | {| class="wikitable sortable" style="text-align: center" | ||
! scope="col" |Tower | ! scope="col" |Tower | ||
! scope="col" |Gold Cost | ! scope="col" |Gold Cost |
Revision as of 07:20, 27 March 2018
Towers are built by the player's Builder using Gold and Food. Each builder can build one type of Tower from each of six tiers. All Towers can be upgraded at least once and some more than once or with more than one option of upgrade.
Tier 1
Tower | Gold Cost | Food | Race | Damage | Speed | Range | Hit Points | Attack | Armor | Ability |
---|---|---|---|---|---|---|---|---|---|---|
Gnoll Warrior | 10 | 1 | 6-8 | 1.2 | 100 | 60 | Gnoll Poison | |||
Peewee | 25 | 1 | 17-19 | 1.5 | 100 | 130 | None | |||
Ent | 20 | 1 | 11-13 | 1.4 | 100 | 115 | None | |||
Bone Warrior | 15 | 1 | 4-5 | 0.6 | 100 | 70 | Frenzy | |||
Proton | 20 | 1 | 13-13 | 1.25 | 250 | 100 | None | |||
Specter | 25 | 1 | 4-5 | 0.33 | 500 | 75 | Phase Out | |||
Goblin Scientist | 20 | 1 | 10-11 | 1 | 400 | 95 | None | |||
Hatchling | 10 | 1 | 9-10 | 1.7 | 100 | 55 | None | |||
Tuskar | 20 | 1 | 16-17 | 1.4 | 100 | 95 | None | |||
Small Land Mine | 20 | 0 | 1-1 | 1 | 10 | 20 | Kaboom! | |||
Peasant | 15 | 1 | 6-9 | 1 | 100 | 75 | None | |||
Colt | 20 | 1 | 10-12 | 1 | 100 | 90 | None | |||
Orc Warrior | 20 | 1 | 10-10 | 1 | 100 | 100 | None | |||
Acolyte | 20 | 1 | 8-9 | 0.8 | 350 | 100 | None | |||
Parasite | 20 | 1 | 0 | +9% | 0 | 70 | None | None | Infection |
Tier 2
Tower | Gold Cost | Food | Race | Damage | Speed | Range | Hit Points | Attack | Armor | Ability |
---|---|---|---|---|---|---|---|---|---|---|
30 | 1 | 11-13 | 1 | 100 | 175 | Club Smash | ||||
60 | 1 | 16-20 | 0.6 | 600 | 160 | None | ||||
40 | 1 | 15-18 | 0.9 | 750 | 110 | Vulture Eye | ||||
35 | 1 | 12-17 | 0.8 | 500 | 115 | None | ||||
50 | 1 | 13-18 | 0.8 | 375 | 200 | Water Splash | ||||
50 | 1 | 16-20 | 0.9 | 100 | 285 | None | ||||
40 | 1 | 25-35 | 1.5 | 100 | 215 | None | ||||
50 | 1 | 16-18 | 1 | 400 | 260 | Withdraw | ||||
45 | 1 | 21-22 | 1.5 | 100 | 200 | Bleeding | ||||
40 | 1 | 15-17 | 0.8 | 90 | 200 | None | ||||
55 | 1 | 12-13 | 0.5 | 600 | 180 | None | ||||
40 | 1 | 18-20 | 1 | 100 | 210 | None | ||||
60 | 1 | 42-46 | 1.5 | 350 | 260 | Cripple | ||||
60 | 1 | 24-30 | 1 | 100 | 280 | None | ||||
40 | 1 | 21-23 | 1 | 100 | 220 | None |
Tier 3
Tower | Gold Cost | Food | Race | Damage | Speed | Range | Hit Points | Attack | Armor | Ability |
---|---|---|---|---|---|---|---|---|---|---|
70 | 1 | 25-28 | 1.1 | 300 | 325 | Envenom | ||||
110 | 1 | 60-72 | 1.5 | 90 | 585 | Leadership | ||||
80 | 1 | 22-27 | 0.66 | 300 | 360 | Faerie Luck | ||||
90 | 1 | 24-37 | 1 | 100 | 375 | Conjure Fiend | ||||
70 | 1 | 36-42 | 0.9 | 300 | 335 | None | ||||
125 | 1 | 0-0 | 1.6 | 250 | 475 | Silent Scream | ||||
80 | 1 | 26-35 | 0.8 | 325 | 385 | Throw Net | ||||
85 | 1 | 41-46 | 1.2 | 180 | 400 | Delicacy | ||||
80 | 1 | 36-37 | 0.8 | 300 | 335 | Frost Shield | ||||
90 | 1 | 23-27 | 1 | 500 | 380 | Burst Shot | ||||
80 | 1 | 55-59 | 1.4 | 100 | 385 | None | ||||
80 | 1 | 16-24 | 1 | 400 | 350 | Magic Missile | ||||
90 | 1 | 24-37 | 1 | 90 | 350 | Summon Wolf | ||||
90 | 1 | 31-37 | 1 | 500 | 265 | Small Splash | ||||
95 | 1 | 42-45 | 1.1 | 100 | 560 | Abscess |
Tier 4
Tower | Gold Cost | Food | Race | Damage | Speed | Range | Hit Points | Attack | Armor | Ability |
---|---|---|---|---|---|---|---|---|---|---|
105 | 1 | 63-72 | 1.5 | 425 | 470 | None | ||||
140 | 1 | 30-44 | 0.6 | 250 | 600 | None | ||||
130 | 1 | 74-82 | 1.5 | 180 | 750 | Helping Hand | ||||
130 | 1 | 64-76 | 1.5 | 225 | 625 | Bloodthirst | ||||
130 | 1 | 75-81 | 1.35 | 100 | 735 | None | ||||
200 | 2 | 73-80 | 0.85 | 100 | 1040 | None | ||||
110 | 1 | 39-55 | 1.4 | 500 | 450 | Mend | ||||
130 | 1 | 43-54 | 1.1 | 500 | 505 | Water Sphere | ||||
130 | 1 | 45-47 | 0.8 | 100 | 600 | Bash, Frost Aura | ||||
130 | 1 | 50-60 | 1 | 350 | 600 | Telescope | ||||
130 | 1 | 53-63 | 1 | 500 | 420 | Heal | ||||
125 | 1 | 41-47 | 0.8 | 300 | 550 | None | ||||
100 | 1 | 40-40 | 1 | 400 | 400 | Healing Aura | ||||
130 | 1 | 31-42 | 1.1 | 400 | 300 | Raise Dead | ||||
150 | 1 | 43-58 | 0.8 | 375 | 630 | None |
Tier 5
Tower | Gold Cost | Food | Race | Damage | Speed | Range | Hit Points | Attack | Armor | Ability |
---|---|---|---|---|---|---|---|---|---|---|
180 | 1 | 99-115 | 1.2 | 100 | 925 | None | ||||
200 | 2 | 121-135 | 1.3 | 180 | 1065 | None | ||||
195 | 1 | 86-90 | 0.9 | 100 | 1005 | None | ||||
215 | 2 | 15-45 | 0.3 | 100 | 995 | Shadow Walker | ||||
200 | 2 | 33-37 | 1.75 | 550 | 670 | Mana Missile | ||||
250 | 2 | 118-130 | 1 | 500 | 665 | Sickness Aura | ||||
180 | 1 | 100-108 | 1.05 | 100 | 835 | None | ||||
180 | 1 | 63-74 | 0.8 | 100 | 880 | Submerge | ||||
180 | 1 | 90-100 | 1.3 | 180 | 775 | Rampage | ||||
180 | 1 | 40-45 | 1 | 120 | 900 | Chemical Rage | ||||
200 | 1 | 70-80 | 0.9 | 180 | 880 | None | ||||
200 | 2 | 76-84 | 1 | 500 | 815 | Wrath of Nature | ||||
180 | 1 | 82-98 | 1 | 500 | 700 | None | ||||
190 | 1 | 61-66 | 0.75 | 100 | 880 | Disease Cloud | ||||
220 | 2 | 98-118 | 1.15 | 120 | 980 | Absorption |
Tier 6
Tower | Gold Cost | Food | Race | Damage | Speed | Range | Hit Points | Attack | Armor | Ability |
---|---|---|---|---|---|---|---|---|---|---|
265 | 2 | 141-159 | 1.5 | 180 | 1360 | Circle Slash | ||||
360 | 2 | 143-159 | 0.9 | 450 | 1420 | None | ||||
290 | 2 | 91-102 | 0.8 | 180 | 1250 | Sacred Blessing | ||||
300 | 2 | 35-45 | 0.5 | 400 | 845 | Invoke Inferno | ||||
345 | 2 | 142-156 | 1 | 400 | 1050 | Energy Shield | ||||
325 | 2 | 100-121 | 0.82 | 700 | 690 | Haunting | ||||
275 | 2 | 128-152 | 1.2 | 100 | 1465 | Tremor | ||||
280 | 2 | 119-131 | 0.95 | 180 | 1380 | None | ||||
285 | 2 | 140-145 | 1.2 | 300 | 1360 | Breath of Frost | ||||
305 | 2 | 130-150 | 1 | 180 | 1350 | Goblin Driver | ||||
320 | 2 | 120-128 | 0.8 | 350 | 1480 | None | ||||
300 | 2 | 79-89 | 0.6 | 100 | 1350 | Fan of Knives | ||||
300 | 2 | 190-200 | 1.5 | 150 | 1400 | Pulverize | ||||
320 | 2 | 121-143 | 1.2 | 180 | 1550 | Cleave Attack | ||||
340 | 2 | 55-63 | 0.7 | 425 | 845 | Invoke Chaos |