Paladin Builder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:PaladinBuilder.png|right|link=|Paladin Builder]] | [[File:PaladinBuilder.png|right|link=|Paladin Builder]] | ||
''The noble warriors of humanity employ both a strong military and powerful healer in the defense of their shining kingdoms.'' | ''The noble warriors of humanity employ both a strong military and powerful healer in the defense of their shining kingdoms.'' | ||
{| class="wikitable | {| class="wikitable" style="text-align: center" | ||
! scope="col | ! scope="col"|Tower | ||
! scope="col | ! scope="col"|Gold Cost | ||
! scope="col | ! scope="col"|Food | ||
! scope="col | ! scope="col"|Damage | ||
! scope="col | ! scope="col"|Speed | ||
! scope="col | ! scope="col"|Range | ||
! scope="col | ! scope="col"|Hit Points | ||
! scope="col | ! scope="col"|Attack Type | ||
! scope="col | ! scope="col"|Defense Type | ||
! scope="col | ! scope="col"|Ability | ||
|- | |- | ||
|[[File:peasant.png|center|link=Peasant|Peasant]]Peasant | |||
|15 | |||
|1 | |||
|6-9 | |||
|1 | |||
|100 | |||
|75 | |||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|None | |||
|- | |- | ||
|[[File:militia.png|center|link=Peasant|Militia]]Militia | |||
|95 | |||
|0<ref name="food">Additional food cost of upgrading.</ref> | |||
|52-56 | |||
|1 | |||
|100 | |||
|555 | |||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |||
|[[File:medium.png|center|link=Damage and armor types|medium]] | |||
|None | |||
|- | |- | ||
|[[File:archer.png|center|link=Archer|Archer]]Archer | |||
|55 | |||
|1 | |||
|12-13 | |||
|0.5 | |||
|600 | |||
|180 | |||
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|None | |||
|- | |- | ||
|[[File:elitearcher.png|center|link=Archer|Elite Archer]]Elite Archer | |||
|155 | |||
|1<ref name="food"></ref> | |||
|13-13 | |||
|0.55 | |||
|600 | |||
|650 | |||
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|Multishot<ref>'''Multishot''': Fires arrows at multiple targets each time.</ref> | |||
|- | |- | ||
|[[File:footman.png|center|link=Footman|Footman]]Footman | |||
|80 | |||
|1 | |||
|55-59 | |||
|1.4 | |||
|100 | |||
|385 | |||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |||
|None | |||
|- | |- | ||
|[[File:guard.png|center|link=Footman|Guard]]Guard | |||
|160 | |||
|0<ref name="food"></ref> | |||
|60-66 | |||
|0.6 | |||
|90 | |||
|1150 | |||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |||
|Defend<ref>'''Defend''': While Defend is active, this unit takes only 75% of the damage from Piercing attacks, 80% damage from Magic attacks and movement is reduced.</ref> | |||
|- | |||
|[[File:priest.png|center|link=Priest|Priest]]Priest | |||
|130 | |||
|1 | |||
|53-63 | |||
|1 | |||
|500 | |||
|420 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|Heal<ref>'''Heal''': Heals a target friendly unit for 155 hit points.</ref> | |||
|- | |||
|[[File:highpriest.png|center|link=Priest|High Priest]]High Priest | |||
|170 | |||
|1<ref name="food"></ref> | |||
|118-136 | |||
|1 | |||
|500 | |||
|840 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|Heal<ref>'''Heal''': Heals a target friendly unit for 360 hit points.</ref> | |||
|- | |||
|[[File:knight.png|center|link=Knight|Knight]]Knight | |||
|200 | |||
|1 | |||
|70-80 | |||
|0.9 | |||
|180 | |||
|880 | |||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |||
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]] | |||
|None | |||
|- | |||
|[[File:cavalier.png|center|link=Knight|Cavalier]]Cavalier | |||
|220 | |||
|2 | |||
|180-191 | |||
|1 | |||
|180 | |||
|1770 | |||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |||
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]] | |||
|Harden Armor<ref>'''Harden Armor''': 30% chance to reduce damage taken by 50 every time this unit is attacked.</ref> | |||
|- | |||
|[[File:dragonhawk.png|center|link=Dragonhawk|Dragonhawk]]Dragonhawk | |||
|320 | |||
|2 | |||
|120-128 | |||
|0.8 | |||
|350 | |||
|1480 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |||
|None | |||
|- | |||
|[[File:griffinrider.png|center|link=Dragonhawk|Griffin Rider]]Griffin Rider | |||
|360 | |||
|2<ref name="food"></ref> | |||
|300-300 | |||
|1.5 | |||
|350 | |||
|2675 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |||
|Storm Hammers<ref>'''Storm Hammers''': Release chain lightning to damage multiple units.</ref> | |||
|} | |} | ||
{{Builder_Footer}} | {{Builder_Footer}} | ||
[[Category:Builders]] | [[Category:Builders]] |
Latest revision as of 00:42, 1 May 2018

The noble warriors of humanity employ both a strong military and powerful healer in the defense of their shining kingdoms.
Tower | Gold Cost | Food | Damage | Speed | Range | Hit Points | Attack Type | Defense Type | Ability |
---|---|---|---|---|---|---|---|---|---|
Peasant | 15 | 1 | 6-9 | 1 | 100 | 75 | None | ||
Militia | 95 | 0[1] | 52-56 | 1 | 100 | 555 | None | ||
Archer | 55 | 1 | 12-13 | 0.5 | 600 | 180 | None | ||
Elite Archer | 155 | 1[1] | 13-13 | 0.55 | 600 | 650 | Multishot[2] | ||
Footman | 80 | 1 | 55-59 | 1.4 | 100 | 385 | None | ||
Guard | 160 | 0[1] | 60-66 | 0.6 | 90 | 1150 | Defend[3] | ||
Priest | 130 | 1 | 53-63 | 1 | 500 | 420 | Heal[4] | ||
High Priest | 170 | 1[1] | 118-136 | 1 | 500 | 840 | Heal[5] | ||
Knight | 200 | 1 | 70-80 | 0.9 | 180 | 880 | None | ||
Cavalier | 220 | 2 | 180-191 | 1 | 180 | 1770 | Harden Armor[6] | ||
Dragonhawk | 320 | 2 | 120-128 | 0.8 | 350 | 1480 | None | ||
Griffin Rider | 360 | 2[1] | 300-300 | 1.5 | 350 | 2675 | Storm Hammers[7] |
Builders | |||
---|---|---|---|
Beast | Mech | Nature | Shadow |
Element | Ghost | Demi-Human | Marine |
Prophet | Hybrid | ||
Arctic | Goblin | Paladin | Elf |
Orc | Undead | Darkness |
- ↑ 1.0 1.1 1.2 1.3 1.4 Additional food cost of upgrading.
- ↑ Multishot: Fires arrows at multiple targets each time.
- ↑ Defend: While Defend is active, this unit takes only 75% of the damage from Piercing attacks, 80% damage from Magic attacks and movement is reduced.
- ↑ Heal: Heals a target friendly unit for 155 hit points.
- ↑ Heal: Heals a target friendly unit for 360 hit points.
- ↑ Harden Armor: 30% chance to reduce damage taken by 50 every time this unit is attacked.
- ↑ Storm Hammers: Release chain lightning to damage multiple units.