Arctic Builder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
! scope="col"|Ability | ! scope="col"|Ability | ||
|- | |- | ||
|[[File:tuskar.png|center|link= | |[[File:tuskar.png|center|link=Tuskar|Tuskar]]Tuskar | ||
|20 | |20 | ||
|1 | |1 | ||
Line 24: | Line 24: | ||
|None | |None | ||
|- | |- | ||
|[[File:tuskarspearman.png|center|link= | |[[File:tuskarspearman.png|center|link=Tuskar|Tuskar Spearman]]Tuskar Spearman | ||
|70 | |70 | ||
|0<ref name="food">Additional food cost of upgrading.</ref> | |0<ref name="food">Additional food cost of upgrading.</ref> | ||
Line 56: | Line 56: | ||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |[[File:Medium.png|center|link=Damage and armor types|Medium]] | ||
|Frost Nova<ref>'''Frost Nova''': Blasts enemy units with a wave of frost that deals 100 damage to the target, and 10 nova damage.</ref> | |Frost Nova<ref>'''Frost Nova''': Blasts enemy units with a wave of frost that deals 100 damage to the target, and 10 nova damage.</ref> | ||
|- | |||
|[[File:icetroll.png|center|link=Ice Troll|Ice Troll]]Ice Troll | |||
|80 | |||
|1 | |||
|36-37 | |||
|0.8 | |||
|300 | |||
|335 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|Frost Shield<ref>'''Frost Shield''': An aura that gives friendly nearby units a damage shield, which deals 4% of an enemy unit's melee attack damage back to it.</ref> | |||
|- | |||
|[[File:icetrollshaman.png|center|link=Ice Troll|Ice Troll Shaman]]Ice Troll Shaman | |||
|150 | |||
|1<ref name="food"></ref> | |||
|51-53 | |||
|0.5 | |||
|300 | |||
|850 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|Cold Attack<ref>'''Cold Attack''': Slows a target enemy unit's attack rate by 15% and movement speed by 50%.</ref><br>Ice Shield<ref>'''Ice Shield''': An aura that gives friendly nearby units a damage shield, which deals 8% of an enemy unit's melee attack damage back to it.</ref> | |||
|- | |||
|[[File:polarbear.png|center|link=Polar Bear|Polar Bear]]Polar Bear | |||
|130 | |||
|1 | |||
|45-47 | |||
|0.8 | |||
|100 | |||
|600 | |||
|[[File:Siege.png|center|link=Damage and armor types|Siege]] | |||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |||
|Bash<ref>'''Bash''': Each attack has a 25% chance to deal 25 bonus damage and stun for 1 second.</ref><br>Frost Aura<ref>'''Frost Aura''': Slows nearby enemies' movement by 40%.</ref> | |||
|- | |||
|[[File:magnataur.png|center|link=Polar Bear|Magnataur]]Magnataur | |||
|170 | |||
|1<ref name="food"></ref> | |||
|161-165 | |||
|1.1 | |||
|180 | |||
|1330 | |||
|[[File:Siege.png|center|link=Damage and armor types|Siege]] | |||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |||
|Critical Strike<ref>'''Critical Strike''': Gives a 100% chance to do 1.4 times normal damage on an attack.</ref><br>Frost Aura<ref>'''Frost Aura''': Slows nearby enemies' movement by 60%.</ref> | |||
|- | |||
|[[File:wandigoo.png|center|link=Wandigoo|Wandigoo]]Wandigoo | |||
|180 | |||
|1 | |||
|90-100 | |||
|1.3 | |||
|180 | |||
|775 | |||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |||
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]] | |||
|Rampage<ref>'''Rampage''': On every fourth attack the wandigoo gets rampaged which increase its attack speed by 100-150% but reduce the damage by 30 for 4 attacks.</ref> | |||
|- | |||
|[[File:ancientwandigoo.png|center|link=Wandigoo|Ancient Wandigoo]]Ancient Wandigoo | |||
|250 | |||
|2<ref name="food"></ref> | |||
|173-187 | |||
|1.1 | |||
|180 | |||
|1810 | |||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |||
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]] | |||
|Rampage<ref>'''Rampage''': On every fourth attack the wandigoo gets rampaged which increase its attack speed by 100-150% but reduce the damage by 60 for 4 attacks.</ref> | |||
|- | |||
|[[File:youngfrostdragon.png|center|link=Young Frost Dragon|Young Frost Dragon]]Young Frost Dragon | |||
|285 | |||
|2 | |||
|140-145 | |||
|1.2 | |||
|300 | |||
|1360 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]] | |||
|Breath of Frost<ref>'''Breath of Frost''': Breathes a cone of frost at enemy units that deals 11 initial damage, and 5 damage per second over 6 seconds.</ref> | |||
|- | |||
|[[File:azuredragon.png|center|link=Young Frost Dragon|Azure Dragon]]Azure Dragon | |||
|340 | |||
|2<ref name="food"></ref> | |||
|232-247 | |||
|1.6 | |||
|360 | |||
|2315 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]] | |||
|Azure's Breath<ref>'''Azure's Breath''': Attacks deal small splash damage to both ground and air units.</ref><br>Azure's Armor<ref>'''Azure's Armor''': Gives it +3 armor and slows units who attack it.</ref> | |||
|} | |} | ||
{{Builder_Footer}} | {{Builder_Footer}} | ||
[[Category:Builders]] | [[Category:Builders]] |
Latest revision as of 22:13, 30 April 2018

The creatures of Nortrend, master of cold.
Tower | Gold Cost | Food | Damage | Speed | Range | Hit Points | Attack Type | Defense Type | Ability |
---|---|---|---|---|---|---|---|---|---|
Tuskar | 20 | 1 | 16-17 | 1.4 | 100 | 95 | None | ||
Tuskar Spearman | 70 | 0[1] | 16-17 | 0.55 | 350 | 280 | Ice Spear[2] | ||
Frost Wolf | 45 | 1 | 21-22 | 1.5 | 100 | 200 | Bleeding[3] | ||
Pandaren | 135 | 1[1] | 49-52 | 0.6 | 100 | 800 | Frost Nova[4] | ||
Ice Troll | 80 | 1 | 36-37 | 0.8 | 300 | 335 | Frost Shield[5] | ||
Ice Troll Shaman | 150 | 1[1] | 51-53 | 0.5 | 300 | 850 | Cold Attack[6] Ice Shield[7] | ||
Polar Bear | 130 | 1 | 45-47 | 0.8 | 100 | 600 | Bash[8] Frost Aura[9] | ||
Magnataur | 170 | 1[1] | 161-165 | 1.1 | 180 | 1330 | Critical Strike[10] Frost Aura[11] | ||
Wandigoo | 180 | 1 | 90-100 | 1.3 | 180 | 775 | Rampage[12] | ||
Ancient Wandigoo | 250 | 2[1] | 173-187 | 1.1 | 180 | 1810 | Rampage[13] | ||
Young Frost Dragon | 285 | 2 | 140-145 | 1.2 | 300 | 1360 | Breath of Frost[14] | ||
Azure Dragon | 340 | 2[1] | 232-247 | 1.6 | 360 | 2315 | Azure's Breath[15] Azure's Armor[16] |
Builders | |||
---|---|---|---|
Beast | Mech | Nature | Shadow |
Element | Ghost | Demi-Human | Marine |
Prophet | Hybrid | ||
Arctic | Goblin | Paladin | Elf |
Orc | Undead | Darkness |
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 Additional food cost of upgrading.
- ↑ Ice Spear: Adds 12 cold damage to each attack, slowing a target enemy's movement by 60%.
- ↑ Bleeding: Activates when hitpoints fall below 30%. Bleeding deals 6 damage per second and reduces attack speed of target by 30%.
- ↑ Frost Nova: Blasts enemy units with a wave of frost that deals 100 damage to the target, and 10 nova damage.
- ↑ Frost Shield: An aura that gives friendly nearby units a damage shield, which deals 4% of an enemy unit's melee attack damage back to it.
- ↑ Cold Attack: Slows a target enemy unit's attack rate by 15% and movement speed by 50%.
- ↑ Ice Shield: An aura that gives friendly nearby units a damage shield, which deals 8% of an enemy unit's melee attack damage back to it.
- ↑ Bash: Each attack has a 25% chance to deal 25 bonus damage and stun for 1 second.
- ↑ Frost Aura: Slows nearby enemies' movement by 40%.
- ↑ Critical Strike: Gives a 100% chance to do 1.4 times normal damage on an attack.
- ↑ Frost Aura: Slows nearby enemies' movement by 60%.
- ↑ Rampage: On every fourth attack the wandigoo gets rampaged which increase its attack speed by 100-150% but reduce the damage by 30 for 4 attacks.
- ↑ Rampage: On every fourth attack the wandigoo gets rampaged which increase its attack speed by 100-150% but reduce the damage by 60 for 4 attacks.
- ↑ Breath of Frost: Breathes a cone of frost at enemy units that deals 11 initial damage, and 5 damage per second over 6 seconds.
- ↑ Azure's Breath: Attacks deal small splash damage to both ground and air units.
- ↑ Azure's Armor: Gives it +3 armor and slows units who attack it.