Ghost Builder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 66: | Line 66: | ||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |[[File:Normal.png|center|link=Damage and armor types|Normal]] | ||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |[[File:Medium.png|center|link=Damage and armor types|Medium]] | ||
|Change Stance<ref>'''Change Stance''': Can exchange 2 attack for | |Change Stance<ref>'''Change Stance''': Can exchange 2 attack for 20 hp and vice versa per cast, 10 times in either direction.</ref> | ||
|- | |||
|[[File:soulofvillain.png|center|link=Wanderer|Soul of Villain]]Soul of Villain | |||
|120 | |||
|0<ref name="food"></ref> | |||
|74-80 | |||
|1.2 | |||
|400 | |||
|630 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|Violate<ref>'''Violate''': Attacks reduce the armor of enemy units by 4 for 15 seconds.</ref> | |||
|- | |||
|[[File:phantom.png|center|link=Phantom|Phantom]]Phantom | |||
|125 | |||
|1 | |||
|0-0 | |||
|1.6 | |||
|250 | |||
|475 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|Silent Scream<ref>'''Silent Scream''': Deals 30 damage to up to 3 units around the Phantom.</ref> | |||
|- | |||
|[[File:hellraiser.png|center|link=Phantom|Hell Raiser]]Hell Raiser | |||
|130 | |||
|1<ref name="food"></ref> | |||
|0-0 | |||
|1.25 | |||
|250 | |||
|580 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Light.png|center|link=Damage and armor types|Light]] | |||
|Cacophony<ref>'''Cacophony''': Deals 55 damage to up to 3 units around the Hell Raiser.</ref> | |||
|- | |||
|[[File:outcast.png|center|link=Outcast|Outcast]]Outcast | |||
|200 | |||
|2 | |||
|73-80 | |||
|0.85 | |||
|100 | |||
|1040 | |||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |||
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]] | |||
|None | |||
|- | |||
|[[File:forsakenone.png|center|link=Outcast|Forsaken One]]Forsaken One | |||
|210 | |||
|1<ref name="food"></ref> | |||
|105-119 | |||
|0.75 | |||
|90 | |||
|1785 | |||
|[[File:siege.png|center|link=Damage and armor types|Siege]] | |||
|[[File:Heavy.png|center|link=Damage and armor types|Heavy]] | |||
|Insanity<ref>'''Insanity''': Has a 33% chance to gain the Insanity buff for 6 seconds with each attack. Insanity increases damage by 20%, armor by 10. Does not stack with itself.</ref> | |||
|- | |||
|[[File:apparition.png|center|link=Apparition|Apparition]]Apparition | |||
|250 | |||
|2 | |||
|118-130 | |||
|1 | |||
|500 | |||
|665 | |||
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]] | |||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |||
|Sickness Aura<ref>'''Sickness Aura''': Decreases the damage of nearby enemies by 5%. (Stackable with Despair Aura).</ref> | |||
|- | |||
|[[File:gravekeeper.png|center|link=Apparition|Grave Keeper]]Grave keeper | |||
|200 | |||
|1<ref name="food"></ref> | |||
|209-219 | |||
|1.1 | |||
|600 | |||
|1025 | |||
|[[File:Pierce.png|center|link=Damage and armor types|Pierce]] | |||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |||
|Despair Aura<ref>'''Despair Aura''': Decreases the damage of nearby enemies by 10%. (Stackable with Sickness Aura).</ref> | |||
|- | |||
|[[File:darkpriest.png|center|link=Dark Priest|Dark Priest]]Dark Priest | |||
|325 | |||
|2 | |||
|100-121 | |||
|0.82 | |||
|700 | |||
|690 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]] | |||
|Haunting<ref>'''Haunting''': Haunts an enemy, dealing 45 damage per second and slowing attack speed by 25% for 8 seconds.</ref> | |||
|- | |||
|[[File:meridian.png|center|link=Dark Priest|Meridian]]Meridian | |||
|350 | |||
|2<ref name="food"></ref> | |||
|196-224 | |||
|1 | |||
|700 | |||
|100 | |||
|[[File:Magic.png|center|link=Damage and armor types|Magic]] | |||
|[[File:Unarmored.png|center|link=Damage and armor types|Unarmored]] | |||
|Ghost Essence<ref>'''Ghost Essence''': Uses mana to nullify enemy attacks. Every 1 point of mana negates 1 damage. Affects 96% of incoming damage.</ref><br>Catastrophe<ref>'''Catastrophe''': Haunts an enemy, dealing 90 damage per second and slowing attack speed by 50% for 8 seconds. If a unit dies with the Catastrophe debuff, it will rupture, dealing 85 damage AoE damage.</ref> | |||
|} | |} | ||
{{Builder_Footer}} | {{Builder_Footer}} | ||
[[Category:Builders]] | [[Category:Builders]] |
Latest revision as of 18:22, 9 April 2018

Having transcended the physical world, fighters have strong offensive magic and ranged attacks. Weak on defense.
Tower | Gold Cost | Food | Damage | Speed | Range | Hit Points | Attack Type | Defense Type | Ability |
---|---|---|---|---|---|---|---|---|---|
Specter | 25 | 1 | 4-5 | 0.33 | 500 | 75 | Phase Out[1] | ||
Wraith | 90 | 0[2] | 14-20 | 0.33 | 600 | 230 | Disturb[3] | ||
Mercurial | 150 | 1[2] | 35-40 | 0.33 | 600 | 440 | Traumatize[4] | ||
Wanderer | 50 | 1 | 16-20 | 0.9 | 100 | 285 | None | ||
Soul of Hero | 120 | 0[2] | 68-72 | 1.0 | 100 | 825 | Change Stance[5] | ||
Soul of Villain | 120 | 0[2] | 74-80 | 1.2 | 400 | 630 | Violate[6] | ||
Phantom | 125 | 1 | 0-0 | 1.6 | 250 | 475 | Silent Scream[7] | ||
Hell Raiser | 130 | 1[2] | 0-0 | 1.25 | 250 | 580 | Cacophony[8] | ||
Outcast | 200 | 2 | 73-80 | 0.85 | 100 | 1040 | None | ||
Forsaken One | 210 | 1[2] | 105-119 | 0.75 | 90 | 1785 | Insanity[9] | ||
Apparition | 250 | 2 | 118-130 | 1 | 500 | 665 | Sickness Aura[10] | ||
Grave keeper | 200 | 1[2] | 209-219 | 1.1 | 600 | 1025 | Despair Aura[11] | ||
Dark Priest | 325 | 2 | 100-121 | 0.82 | 700 | 690 | Haunting[12] | ||
Meridian | 350 | 2[2] | 196-224 | 1 | 700 | 100 | Ghost Essence[13] Catastrophe[14] |
Builders | |||
---|---|---|---|
Beast | Mech | Nature | Shadow |
Element | Ghost | Demi-Human | Marine |
Prophet | Hybrid | ||
Arctic | Goblin | Paladin | Elf |
Orc | Undead | Darkness |
- ↑ Phase Out: Has a 15% chance to dodge an attack.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 Additional food cost of upgrading.
- ↑ Disturb: Slows an enemy's attack rate by 20% and movement by 20% for 7 seconds.
- ↑ Traumatize: Slows an enemy's attack rate by 30% and movement by 40% for 7 seconds.
- ↑ Change Stance: Can exchange 2 attack for 20 hp and vice versa per cast, 10 times in either direction.
- ↑ Violate: Attacks reduce the armor of enemy units by 4 for 15 seconds.
- ↑ Silent Scream: Deals 30 damage to up to 3 units around the Phantom.
- ↑ Cacophony: Deals 55 damage to up to 3 units around the Hell Raiser.
- ↑ Insanity: Has a 33% chance to gain the Insanity buff for 6 seconds with each attack. Insanity increases damage by 20%, armor by 10. Does not stack with itself.
- ↑ Sickness Aura: Decreases the damage of nearby enemies by 5%. (Stackable with Despair Aura).
- ↑ Despair Aura: Decreases the damage of nearby enemies by 10%. (Stackable with Sickness Aura).
- ↑ Haunting: Haunts an enemy, dealing 45 damage per second and slowing attack speed by 25% for 8 seconds.
- ↑ Ghost Essence: Uses mana to nullify enemy attacks. Every 1 point of mana negates 1 damage. Affects 96% of incoming damage.
- ↑ Catastrophe: Haunts an enemy, dealing 90 damage per second and slowing attack speed by 50% for 8 seconds. If a unit dies with the Catastrophe debuff, it will rupture, dealing 85 damage AoE damage.