Elf Builder: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 55: | Line 55: | ||
|[[File:normal.png|center|link=Damage and armor types|Normal]] | |[[File:normal.png|center|link=Damage and armor types|Normal]] | ||
|[[File:heavy.png|center|link=Damage and armor types|Heavy]] | |[[File:heavy.png|center|link=Damage and armor types|Heavy]] | ||
| | |None | ||
|- | |- | ||
|[[File:sentry.png|center|link=Sentry|Sentry]]Sentry | |[[File:sentry.png|center|link=Sentry|Sentry]]Sentry | ||
Line 71: | Line 71: | ||
|160 | |160 | ||
|0<ref name="food"></ref> | |0<ref name="food"></ref> | ||
| | |50-54 | ||
|0. | |0.8 | ||
| | |400 | ||
| | |850 | ||
|[[File:Normal.png|center|link=Damage and armor types|Normal]] | |[[File:Normal.png|center|link=Damage and armor types|Normal]] | ||
|[[File:Medium.png|center|link=Damage and armor types|Medium]] | |[[File:Medium.png|center|link=Damage and armor types|Medium]] | ||
| | |Moon Glaive<ref>'''Moon Glaive''': Gives the Huntress the ability to strike additional units with her bouncing glaive attacks.</ref> | ||
|- | |- | ||
|[[File: | |[[File:prisoner.png|center|link=Prisoner|Prisoner]]Prisoner | ||
| | |125 | ||
|1 | |1 | ||
| | |41-47 | ||
| | |0.8 | ||
| | |300 | ||
| | |550 | ||
|[[File: | |[[File:chaos.png|center|link=Damage and armor types|Chaos]] | ||
|[[File: | |[[File:fortified.png|center|link=Damage and armor types|Fortress]] | ||
| | |None | ||
|- | |- | ||
|[[File: | |[[File:maverick.png|center|link=Prisoner|Maverick]]Maverick | ||
|170 | |170 | ||
| | |2<ref name="food"></ref> | ||
| | |95-101 | ||
|1 | |1 | ||
| | |300 | ||
| | |920 | ||
|[[File: | |[[File:chaos.png|center|link=Damage and armor types|Chaos]] | ||
|[[File: | |[[File:medium.png|center|link=Damage and armor types|Medium]] | ||
| | |Mirage<ref>'''Mirage''': Confuses the enemy by creating an illusion, illusion deal 50% and take 200% damage. Lasts 60 seconds.</ref> | ||
|- | |- | ||
|[[File: | |[[File:druid.png|center|link=Druid|Druid]]Druid | ||
|200 | |200 | ||
|1 | |1 | ||
| | |76-84 | ||
| | |1 | ||
| | |500 | ||
| | |815 | ||
|[[File: | |[[File:magic.png|center|link=Damage and armor types|Magic]] | ||
|[[File: | |[[File:unarmored.png|center|link=Damage and armor types|Unarmored]] | ||
| | |Wrath of Nature<ref>'''Wrath of Nature''': </ref> | ||
|- | |- | ||
|[[File:cavalier.png|center|link=Knight|Cavalier]]Cavalier | |[[File:cavalier.png|center|link=Knight|Cavalier]]Cavalier |
Latest revision as of 22:24, 24 May 2020

The first race to awaken on Azeroth. Fighters have mastered powerful offensive spells, but lack in the area of support. A haughty, selfish race.
Tower | Gold Cost | Food | Damage | Speed | Range | Hit Points | Attack Type | Defense Type | Ability |
---|---|---|---|---|---|---|---|---|---|
Colt | 15 | 1 | 10-12 | 1 | 100 | 90 | None | ||
Rider | 100 | 0[1] | 63-67 | 1 | 250 | 400 | Initiative[2] | ||
Novice | 40 | 1 | 18-20 | 0.5 | 100 | 210 | None | ||
Crusader | 110 | 0[1] | 52-60 | 0.8 | 100 | 770 | None | ||
Sentry | 80 | 1 | 16-24 | 1 | 400 | 350 | Magic Missile[3] | ||
Nightsaber | 160 | 0[1] | 50-54 | 0.8 | 400 | 850 | Moon Glaive[4] | ||
Prisoner | 125 | 1 | 41-47 | 0.8 | 300 | 550 | None | ||
Maverick | 170 | 2[1] | 95-101 | 1 | 300 | 920 | Mirage[5] | ||
Druid | 200 | 1 | 76-84 | 1 | 500 | 815 | Wrath of Nature[6] | ||
Cavalier | 220 | 2 | 180-191 | 1 | 180 | 1770 | Harden Armor[7] | ||
Dragonhawk | 320 | 2 | 120-128 | 0.8 | 350 | 1480 | None | ||
Griffin Rider | 360 | 2[1] | 300-300 | 1.5 | 350 | 2675 | Storm Hammers[8] |
Builders | |||
---|---|---|---|
Beast | Mech | Nature | Shadow |
Element | Ghost | Demi-Human | Marine |
Prophet | Hybrid | ||
Arctic | Goblin | Paladin | Elf |
Orc | Undead | Darkness |
- ↑ 1.0 1.1 1.2 1.3 1.4 Additional food cost of upgrading.
- ↑ Initiative: The first 5 attacks of the Rider deal +40 damage.
- ↑ Magic Missile: Deals 20 damage with each attack.
- ↑ Moon Glaive: Gives the Huntress the ability to strike additional units with her bouncing glaive attacks.
- ↑ Mirage: Confuses the enemy by creating an illusion, illusion deal 50% and take 200% damage. Lasts 60 seconds.
- ↑ Wrath of Nature:
- ↑ Harden Armor: 30% chance to reduce damage taken by 50 every time this unit is attacked.
- ↑ Storm Hammers: Release chain lightning to damage multiple units.