Towers

From Legion TD
Revision as of 06:52, 26 March 2018 by Immortep (talk | contribs)
Jump to navigation Jump to search

Towers are built by the player's Builder using Gold and Food. Each builder can build one type of Tower from each of six tiers. All Towers can be upgraded at least once and some more than once or with more than one option of upgrade.

Tier 1

Tower Gold Cost Food Race Damage Speed Range Hit Points Attack Type Defense Type Ability
Gnoll Warrior 10 1 Beast 6-8 1.2 100 60 Normal Light Gnoll Poison
Peewee 25 1 Mech 17-19 1.5 100 130 Normal Medium None
Ent 20 1 Nature 11-13 1.4 100 115 Normal Heavy None
Bone Warrior 15 1 Shadow 4-5 0.6 100 70 Normal Medium Frenzy
Proton 20 1 Element 13-13 1.25 250 100 Chaos Light None
Specter 25 1 Ghost 4-5 0.33 500 75 Magic Unarmored Phase Out
Goblin Scientist 20 1 Demi-Human 10-11 1 400 95 Siege Light None
Hatchling 10 1 Marine 9-10 1.7 100 55 Normal Unarmored None
Tuskarr 20 1 Arctic 16-17 1.4 100 95 Normal Medium None
Small Land Mine 20 0 Goblin 1-1 1 10 20 Normal Unarmored Kaboom!
Peasant 15 1 Paladin 6-9 1 100 75 Normal Light None
Colt 20 1 Elf 10-12 1 100 90 Normal Medium None
Orc Warrior 20 1 Orc 10-10 1 100 100 Normal Unarmored None
Acolyte 20 1 Undead 8-9 0.8 350 100 Magic Light None
Parasite 20 1 Darkness 0 +9% 0 70 None None Infection

Tier 2

Tower Gold Cost Food Race Damage Speed Range Hit Points Attack Type Defense Type Ability
Ogre Basher 30 1 Beast 11-13 1 100 175 Siege Heavy Club Smash
Infantry 60 1 Mech 16-20 0.6 600 160 Pierce Light None
Ranger 40 1 Nature 15-18 0.9 750 110 Pierce Medium Vulture Eye
Carrion Spitter 35 1 Shadow 12-17 0.8 500 115 Pierce Medium None
Aqua Spirit 50 1 Element 13-18 0.8 375 200 Normal Medium Water Splash
Wanderer 50 1 Ghost 16-20 0.9 100 285 Normal Medium None
Servant 40 1 Demi-Human 25-35 1.5 100 215 Normal Medium None
Egg Sack 50 1 Marine 16-18 1 400 260 Magic Fortified Withdraw
Frost Wolf 45 1 Arctic 21-22 1.5 100 200 Normal Medium Bleeding
Geomancer 40 1 Goblin 15-17 0.8 90 200 Normal Medium None
Archer 55 1 Paladin 12-13 0.5 600 180 Pierce Light None
Novice 40 1 Elf 18-20 1 100 210 Normal Pierce None
Orc Warlock 60 1 Orc 42-46 1.5 350 260 Magic Light Cripple
Ghoul 60 1 Undead 24-30 1 100 280 Normal Unarmored None
Corrupted Ent 40 1 Darkness 21-23 1 100 220 Normal Heavy None

Tier 3

Tower Gold Cost Food Race Damage Speed Range Hit Points Attack Type Defense Type Ability
Harpy 70 1 Beast 25-28 1.1 300 325 Magic Light Envenom
Captain 110 1 Mech 60-72 1.5 90 585 Normal Medium Leadership
Sprite 80 1 Nature 22-27 0.66 300 360 Magic Light Faerie Luck
Gateguard 90 1 Shadow 24-37 1 100 375 Normal Heavy Conjure Fiend
Watcher 70 1 Element 36-42 0.9 300 335 Magic Light None
Phantom 125 1 Ghost 0-0 1.6 250 475 Magic Light Silent Scream
Tribesman 80 1 Demi-Human 26-35 0.8 325 385 Pierce Medium Throw Net
Bottom Feeder 85 1 Marine 41-46 1.2 180 400 Siege Heavy Delicacy
Ice Troll 80 1 Arctic 36-37 0.8 300 335 Magic Light Frost Shield
Machine Turret 90 1 Goblin 23-27 1 500 380 Pierce Light Burst Shot
Footman 80 1 Paladin 55-59 1.4 100 385 Normal Medium None
Sentry 80 1 Elf 16-24 1 400 350 Pierce Medium Magic Missile
Raider 90 1 Orc 24-37 1 90 350 Normal Heavy Summon Wolf
Meat Wagon 90 1 Undead 31-37 1 500 265 Siege Fortified Small Splash
Malformation 95 1 Darkness 42-45 1.1 100 560 Chaos Medium Abscess

Tier 4

Tower Gold Cost Food Race Damage Speed Range Hit Points Attack Type Defense Type Ability
Troll Fighter 105 1 Beast 63-72 1.5 425 470 Normal Medium None
Tempest 140 1 Mech 30-44 0.6 250 600 Siege Heavy None
Tree of Travel 130 1 Nature 74-82 1.5 180 750 Normal Medium Helping Hand
Overseer 130 1 Shadow 64-76 1.5 225 625 Magic Medium Bloodthirst
Mudman 130 1 Element 75-81 1.35 100 735 Normal Heavy None
Outcast 200 2 Ghost 73-80 0.85 100 1040 Normal Heavy None
Medicine Man 110 1 Demi-Human 39-55 1.4 500 450 Magic Light Mend
Mermaid 130 1 Marine 43-54 1.1 500 505 Pierce Light Water Sphere
Polar Bear 130 1 Arctic 45-47 0.8 100 600 Siege Medium Bash, Frost Aura
Flying Machine 130 1 Goblin 50-60 1 350 600 Pierce Medium Telescope
Priest 130 1 Paladin 53-63 1 500 420 Magic Light Heal
Prisoner 125 1 Elf 41-47 0.8 300 550 Chaos Fortified None
Young Witch Doctor 100 1 Orc 40-40 1 400 400 Magic Light Healing Aura
Necromancer 130 1 Undead 31-42 1.1 400 300 Pierce Light Raise Dead
Void Dragon 150 1 Darkness 43-58 0.8 375 630 Pierce Medium None

Tier 5

Tower Gold Cost Food Race Damage Speed Range Hit Points Attack Type Defense Type Ability
Grizzly 180 1 Beast 99-115 1.2 100 925 Siege Heavy None
Cyborg 200 2 Mech 121-135 1.3 180 1065 Normal Heavy None
Halfbreed 195 1 Nature 86-90 0.9 100 1005 Normal Heavy None
Nightmare 215 2 Shadow 15-45 0.3 100 995 Normal Unarmored Shadow Walker
Disciple 200 2 Element 33-37 1.75 550 670 Magic Light Mana Missile
Apparition 250 2 Ghost 118-130 1 500 665 Pierce Medium Sickness Aura
Harlot 180 1 Demi-Human 100-108 1.05 100 835 Pierce Heavy None
Komodo 180 1 Marine 63-74 0.8 100 880 Normal Medium Submerge
Wandigoo 180 1 Arctic 90-100 1.3 180 775 Normal Heavy Rampage
Goblin Alchemist 180 1 Goblin 40-45 1 120 900 Normal Light Chemical Rage
Knight 200 1 Paladin 70-80 0.9 180 880 Normal Heavy None
Druid 200 2 Elf 76-84 1 500 815 Magic Unarmored Wrath of Nature
Wyvern 180 1 Orc 82-98 1 500 700 Pierce Medium None
Zombie 190 1 Undead 61-66 0.75 100 880 Normal Medium Disease Cloud
Timestealer 220 2 Darkness 98-118 1.15 120 980 Magic Unarmored Absorption

Tier 6

Tower Gold Cost Food Race Damage Speed Range Hit Points Attack Type Defense Type Ability
Spawn of Dragon 265 2 Beast 141-159 1.5 180 1360 Normal Heavy Circle Slash
Neotank 360 2 Mech 143-159 0.9 450 1420 Siege Fortified None
Yggdrasil 290 2 Nature 91-102 0.8 180 1250 Magic Fortified Sacred Blessing
Lord of Death 300 2 Shadow 35-45 0.5 400 845 Chaos Medium Invoke Inferno
Seer of Darkness 345 2 Element 142-156 1 400 1050 Magic Medium Energy Shield
Dark Priest 325 2 Ghost 100-121 0.82 700 690 Magic Unarmored Haunting
Minotaur 275 2 Demi-Human 128-152 1.2 100 1465 Normal Heavy Tremor
Sea Giant 280 2 Marine 119-131 0.95 180 1380 Normal Heavy None
Young Frost Dragon 285 2 Arctic 140-145 1.2 300 1360 Magic Unarmored Breath of Frost
Steamroller 305 2 Goblin 130-150 1 180 1350 Siege Fortified Goblin Driver
Dragonhawk 320 2 Paladin 120-128 0.8 350 1480 Magic Medium None
Moon Guard 300 2 Elf 79-89 0.6 100 1350 Normal Heavy Fan of Knives
Orc Warchief 300 2 Orc 190-200 1.5 150 1400 Normal Heavy Pulverize
Guardian of Death 320 2 Undead 121-143 1.2 180 1550 Normal Heavy Cleave Attack
Ambassador of Darkness 340 2 Darkness 55-63 0.7 425 845 Chaos Light Invoke Chaos