Waves: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
|11 | |11 | ||
|119 | |119 | ||
|3-4 | |3.5 (3-4) | ||
|34 | |34 | ||
|[[File:Pierce.png|link=Damage and armor types|Pierce]] | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
Line 31: | Line 31: | ||
|12 | |12 | ||
|147 | |147 | ||
|3-5 | |4 (3-5) | ||
|40 | |40 | ||
|[[File:Normal.png|link=Damage and armor types|Normal]] | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
Line 43: | Line 43: | ||
|13 | |13 | ||
|173 | |173 | ||
|7-9 | |8 (7-9) | ||
|63 | |63 | ||
|[[File:Normal.png|link=Damage and armor types|Normal]] | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
Line 55: | Line 55: | ||
|14 | |14 | ||
|194 | |194 | ||
|5-7 | |6 (5-7) | ||
|75 | |75 | ||
|[[File:Pierce.png|link=Damage and armor types|Pierce]] | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
Line 67: | Line 67: | ||
|16 | |16 | ||
|196 | |196 | ||
|8-10 | |9 (8-10) | ||
|115 | |115 | ||
|[[File:Magic.png|link=Damage and armor types|Magic]] | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
Line 79: | Line 79: | ||
|18 | |18 | ||
|198 | |198 | ||
|19-20 | |19.5 (19-20) | ||
|138 | |138 | ||
|[[File:Siege.png|link=Damage and armor types|Siege]] | |[[File:Siege.png|link=Damage and armor types|Siege]] | ||
Line 91: | Line 91: | ||
|20 | |20 | ||
|200 | |200 | ||
|25-27 | |26 (25-27) | ||
|213 | |213 | ||
|[[File:Pierce.png|link=Damage and armor types|Pierce]] | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
Line 103: | Line 103: | ||
|23 | |23 | ||
|239 | |239 | ||
|13-17 | |15 (13-17) | ||
|178 | |178 | ||
|[[File:Magic.png|link=Damage and armor types|Magic]] | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
Line 115: | Line 115: | ||
|26 | |26 | ||
|251 | |251 | ||
|22-24 | |23 (22-24) | ||
|210 | |210 | ||
|[[File:Normal.png|link=Damage and armor types|Normal]] | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
Line 127: | Line 127: | ||
|30 | |30 | ||
|153 | |153 | ||
|153-189 | |171 (153-189) | ||
|3000 | |3000 | ||
|[[File:Chaos.png|link=Damage and armor types|Chaos]] | |[[File:Chaos.png|link=Damage and armor types|Chaos]] | ||
Line 139: | Line 139: | ||
|35 | |35 | ||
|305 | |305 | ||
|15-17 | |16 (15-17) | ||
|230 | |230 | ||
|[[File:Siege.png|link=Damage and armor types|Siege]] | |[[File:Siege.png|link=Damage and armor types|Siege]] | ||
Line 151: | Line 151: | ||
|40 | |40 | ||
|310 | |310 | ||
|16-18 | |17 (16-18) | ||
|241 | |241 | ||
|[[File:Pierce.png|link=Damage and armor types|Pierce]] | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
Line 163: | Line 163: | ||
|45 | |45 | ||
|360 | |360 | ||
|30-33 | |31.5 (30-33) | ||
|285 | |285 | ||
|[[File:Magic.png|link=Damage and armor types|Magic]] | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
Line 175: | Line 175: | ||
|50 | |50 | ||
|362 | |362 | ||
|82-86 | |84 (82-86) | ||
|640 | |640 | ||
|[[File:Normal.png|link=Damage and armor types|Normal]] | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
Line 187: | Line 187: | ||
|55 | |55 | ||
|379 | |379 | ||
|74-84 | |79 (74-84) | ||
|515 | |515 | ||
|[[File:Normal.png|link=Damage and armor types|Normal]] | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
Line 199: | Line 199: | ||
|60 | |60 | ||
|420 | |420 | ||
|34-40 | |37 (34-40) | ||
|347 | |347 | ||
|[[File:Magic.png|link=Damage and armor types|Magic]] | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
Line 211: | Line 211: | ||
|70 | |70 | ||
|420 | |420 | ||
|84-88 | |86 (84-88) | ||
|699 | |699 | ||
|[[File:Siege.png|link=Damage and armor types|Siege]] | |[[File:Siege.png|link=Damage and armor types|Siege]] | ||
Line 223: | Line 223: | ||
|80 | |80 | ||
|440 | |440 | ||
|47-54 | |50.5 (47-54) | ||
|780 | |780 | ||
|[[File:Magic.png|link=Damage and armor types|Magic]] | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
Line 235: | Line 235: | ||
|90 | |90 | ||
|450 | |450 | ||
|70-73 | |71.5 (70-73) | ||
|930 | |930 | ||
|[[File:Pierce.png|link=Damage and armor types|Pierce]] | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
Line 247: | Line 247: | ||
|100 | |100 | ||
|358 | |358 | ||
|186-221 | |202.5 (186-221) | ||
|7100 | |7100 | ||
|[[File:Chaos.png|link=Damage and armor types|Chaos]] | |[[File:Chaos.png|link=Damage and armor types|Chaos]] | ||
Line 259: | Line 259: | ||
|110 | |110 | ||
|470 | |470 | ||
|53-60 | |56.5 (53-60) | ||
|949 | |949 | ||
|[[File:Pierce.png|link=Damage and armor types|Pierce]] | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
Line 271: | Line 271: | ||
|120 | |120 | ||
|552 | |552 | ||
|99-108 | |103.5 (99-108) | ||
|850 | |850 | ||
|[[File:Siege.png|link=Damage and armor types|Siege]] | |[[File:Siege.png|link=Damage and armor types|Siege]] | ||
Line 283: | Line 283: | ||
|130 | |130 | ||
|526 | |526 | ||
|102-114 | |108 (102-114) | ||
|1450 | |1450 | ||
|[[File:Normal.png|link=Damage and armor types|Normal]] | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
Line 295: | Line 295: | ||
|140 | |140 | ||
|536 | |536 | ||
|89-99 | |94 (89-99) | ||
|1350 | |1350 | ||
|[[File:Magic.png|link=Damage and armor types|Magic]] | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
Line 307: | Line 307: | ||
|150 | |150 | ||
|555 | |555 | ||
|80-86 | |83 (80-86) | ||
|1580 | |1580 | ||
|[[File:Pierce.png|link=Damage and armor types|Pierce]] | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
Line 319: | Line 319: | ||
|160 | |160 | ||
|592 | |592 | ||
|161-171 | |166 (161-171) | ||
|1932 | |1932 | ||
|[[File:Normal.png|link=Damage and armor types|Normal]] | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
Line 331: | Line 331: | ||
|170 | |170 | ||
|602 | |602 | ||
|121-129 | |125 (121-129) | ||
|2159 | |2159 | ||
|[[File:Normal.png|link=Damage and armor types|Normal]] | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
Line 343: | Line 343: | ||
|180 | |180 | ||
|594 | |594 | ||
|182-202 | |192 (182-202) | ||
|3700 | |3700 | ||
|[[File:Siege.png|link=Damage and armor types|Siege]] | |[[File:Siege.png|link=Damage and armor types|Siege]] | ||
Line 355: | Line 355: | ||
|190 | |190 | ||
|610 | |610 | ||
|210-230 | |220 (210-230) | ||
|2732 | |2732 | ||
|[[File:Magic.png|link=Damage and armor types|Magic]] | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
Line 367: | Line 367: | ||
|200 | |200 | ||
|569 | |569 | ||
|736-802 | |769 (736-802) | ||
|17055 | |17055 | ||
|[[File:Chaos.png|link=Damage and armor types|Chaos]] | |[[File:Chaos.png|link=Damage and armor types|Chaos]] | ||
Line 379: | Line 379: | ||
|0 | |0 | ||
|0 | |0 | ||
|248-269 | |258.5 (248-269) | ||
|3070 | |3070 | ||
|[[File:Chaos.png|link=Damage and armor types|Chaos]] | |[[File:Chaos.png|link=Damage and armor types|Chaos]] |
Revision as of 22:26, 11 April 2018
The game is played in rounds, with a certain amount of Creatures spawning and fighting the players' Towers to get to the King.
Wave | Creature | Amount | Bounty | Round Gold | Total | Damage | Hit Points | Attack | Armor | Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crabs | 36 | 3 | 11 | 119 | 3.5 (3-4) | 34 | ![]() |
![]() |
Land, Melee |
2 | Murlocs | 45 | 3 | 12 | 147 | 4 (3-5) | 40 | ![]() |
![]() |
Land, Melee |
3 | Scorpions | 40 | 4 | 13 | 173 | 8 (7-9) | 63 | ![]() |
![]() |
Land, Melee |
4 | Quillbeasts | 36 | 5 | 14 | 194 | 6 (5-7) | 75 | ![]() |
![]() |
Land, Ranged |
5 | Hawks | 36 | 5 | 16 | 196 | 9 (8-10) | 115 | ![]() |
![]() |
Flying, Melee |
6 | Rock Golems | 36 | 5 | 18 | 198 | 19.5 (19-20) | 138 | ![]() |
![]() |
Land, Melee |
7 | Satyrs | 30 | 6 | 20 | 200 | 26 (25-27) | 213 | ![]() |
![]() |
Land, Melee |
8 | Acolytes | 36 | 6 | 23 | 239 | 15 (13-17) | 178 | ![]() |
![]() |
Land, Ranged |
9 | Zombies | 45 | 5 | 26 | 251 | 23 (22-24) | 210 | ![]() |
![]() |
Land, Melee |
10 | Draenei Chieftains | 3 | 51 | 30 | 153 | 171 (153-189) | 3000 | ![]() |
![]() |
Land, Melee, Boss |
11 | Clockwerk Goblins | 54 | 5 | 35 | 305 | 16 (15-17) | 230 | ![]() |
![]() |
Land, Melee |
12 | Sirens | 45 | 6 | 40 | 310 | 17 (16-18) | 241 | ![]() |
![]() |
Land, Ranged |
13 | Couatls | 45 | 7 | 45 | 360 | 31.5 (30-33) | 285 | ![]() |
![]() |
Flying, Melee |
14 | Tuskar Warriors | 26 | 12 | 50 | 362 | 84 (82-86) | 640 | ![]() |
![]() |
Land, Melee |
15 | Centaurs | 36 | 9 | 55 | 379 | 79 (74-84) | 515 | ![]() |
![]() |
Land, Melee |
16 | Salamanders | 45 | 8 | 60 | 420 | 37 (34-40) | 347 | ![]() |
![]() |
Land, Ranged |
17 | Flesh Golems | 35 | 10 | 70 | 420 | 86 (84-88) | 699 | ![]() |
![]() |
Land, Melee |
18 | Sludge Flingers | 45 | 8 | 80 | 440 | 50.5 (47-54) | 780 | ![]() |
![]() |
Land, Melee |
19 | Giant Spiders | 36 | 10 | 90 | 450 | 71.5 (70-73) | 930 | ![]() |
![]() |
Land, Melee |
20 | Dragon Turtles | 3 | 86 | 100 | 358 | 202.5 (186-221) | 7100 | ![]() |
![]() |
Land, Ranged, Boss |
21 | Hippogryphs | 36 | 10 | 110 | 470 | 56.5 (53-60) | 949 | ![]() |
![]() |
Flying, Melee |
22 | Mammoths | 48 | 9 | 120 | 552 | 103.5 (99-108) | 850 | ![]() |
![]() |
Land, Melee |
23 | Wildkins | 36 | 11 | 130 | 526 | 108 (102-114) | 1450 | ![]() |
![]() |
Land, Melee |
24 | Lightning Revenants | 35 | 11 | 140 | 536 | 94 (89-99) | 1350 | ![]() |
![]() |
Land, Ranged |
25 | Succubuses | 45 | 9 | 150 | 555 | 83 (80-86) | 1580 | ![]() |
![]() |
Land, Melee |
26 | Myrmidons | 36 | 12 | 160 | 592 | 166 (161-171) | 1932 | ![]() |
![]() |
Land, Melee |
27 | Doom Guards | 36 | 12 | 170 | 602 | 125 (121-129) | 2159 | ![]() |
![]() |
Land, Medium |
28 | Juggernauts | 18 | 23 | 180 | 594 | 192 (182-202) | 3700 | ![]() |
![]() |
Land, Ranged |
29 | Frost Wyrms | 30 | 14 | 190 | 610 | 220 (210-230) | 2732 | ![]() |
![]() |
Flying, Ranged |
30 | Magnataurs | 3 | 123 | 200 | 569 | 769 (736-802) | 17055 | ![]() |
![]() |
Land, Melee, Boss |
31 | Legion Lords | 15 | 0 | 0 | 0 | 258.5 (248-269) | 3070 | ![]() |
![]() |
Land, Melee, Endless |