Waves: Difference between revisions
Jump to navigation
Jump to search
(Created page with "These are the enemies that are trying to kill the King of each team. Each Wave is progressively more difficult, and has a different type combination than the last. { | cla...") |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The game is played in rounds, with a certain amount of Creatures spawning and fighting the players' [[Towers]] to get to the [[King]]. | |||
{ | {| class="wikitable sortable" | ||
| class="wikitable sortable" | |||
!Wave | !Wave | ||
!Creature | !Creature | ||
Line 10: | Line 9: | ||
!Damage | !Damage | ||
!Hit Points | !Hit Points | ||
!Attack | !Attack | ||
!Armor | !Armor | ||
!Type | !Type | ||
|- | |||
|1 | |1 | ||
|[[ | |[[Crabs]] | ||
|36 | |36 | ||
|3 | |3 | ||
Line 21: | Line 21: | ||
|3-4 | |3-4 | ||
|34 | |34 | ||
|Pierce | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
|Unarmored | |[[File:Unarmored.png|link=Damage and armor types|Unarmored]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|2 | |2 | ||
|[[ | |[[Murlocs]] | ||
|45 | |45 | ||
|3 | |3 | ||
Line 33: | Line 33: | ||
|3-5 | |3-5 | ||
|40 | |40 | ||
|Normal | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
|Unarmored | |[[File:Unarmored.png|link=Damage and armor types|Unarmored]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|3 | |3 | ||
|[[ | |[[Scorpions]] | ||
|40 | |40 | ||
|4 | |4 | ||
Line 45: | Line 45: | ||
|7-9 | |7-9 | ||
|63 | |63 | ||
|Normal | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
|Medium | |[[File:Medium.png|link=Damage and armor types|Medium]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|4 | |4 | ||
|[[ | |[[Quillbeasts]] | ||
|36 | |36 | ||
|5 | |5 | ||
Line 57: | Line 57: | ||
|5-7 | |5-7 | ||
|75 | |75 | ||
|Pierce | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
|Heavy | |[[File:Heavy.png|link=Damage and armor types|Heavy]] | ||
|Land, Ranged | |Land, Ranged | ||
|- | |- | ||
|5 | |5 | ||
|[[ | |[[Hawks]] | ||
|36 | |36 | ||
|5 | |5 | ||
Line 69: | Line 69: | ||
|8-10 | |8-10 | ||
|115 | |115 | ||
|Magic | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
|Light | |[[File:Light.png|link=Damage and armor types|Light]] | ||
|Flying, Melee | |Flying, Melee | ||
|- | |- | ||
|6 | |6 | ||
|[[ | |[[Rock Golems]] | ||
|36 | |36 | ||
|5 | |5 | ||
Line 81: | Line 81: | ||
|19-20 | |19-20 | ||
|138 | |138 | ||
|Siege | |[[File:Siege.png|link=Damage and armor types|Siege]] | ||
|Fortified | |[[File:Fortified.png|link=Damage and armor types|Fortified]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|7 | |7 | ||
|[[ | |[[Satyrs]] | ||
|30 | |30 | ||
|6 | |6 | ||
Line 93: | Line 93: | ||
|25-27 | |25-27 | ||
|213 | |213 | ||
|Pierce | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
|Light | |[[File:Light.png|link=Damage and armor types|Light]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|8 | |8 | ||
|[[ | |[[Acolytes]] | ||
|36 | |36 | ||
|6 | |6 | ||
Line 105: | Line 105: | ||
|13-17 | |13-17 | ||
|178 | |178 | ||
|Magic | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
|Medium | |[[File:Medium.png|link=Damage and armor types|Medium]] | ||
|Land, Ranged | |Land, Ranged | ||
|- | |- | ||
|9 | |9 | ||
|[[ | |[[Zombies]] | ||
|45 | |45 | ||
|5 | |5 | ||
Line 117: | Line 117: | ||
|22-24 | |22-24 | ||
|210 | |210 | ||
|Normal | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
|Heavy | |[[File:Heavy.png|link=Damage and armor types|Heavy]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|10 | |10 | ||
|[[ | |[[Draenei Chieftains]] | ||
|3 | |3 | ||
|51 | |51 | ||
Line 129: | Line 129: | ||
|153-189 | |153-189 | ||
|3000 | |3000 | ||
|Chaos | |[[File:Chaos.png|link=Damage and armor types|Chaos]] | ||
|Light | |[[File:Light.png|link=Damage and armor types|Light]] | ||
|Land, Melee, Boss | |Land, Melee, Boss | ||
|- | |- | ||
|11 | |11 | ||
|[[ | |[[Clockwerk Goblins]] | ||
|54 | |54 | ||
|5 | |5 | ||
Line 141: | Line 141: | ||
|15-17 | |15-17 | ||
|230 | |230 | ||
|Siege | |[[File:Siege.png|link=Damage and armor types|Siege]] | ||
|Fortified | |[[File:Fortified.png|link=Damage and armor types|Fortified]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|12 | |12 | ||
|[[ | |[[Sirens]] | ||
|45 | |45 | ||
|6 | |6 | ||
Line 153: | Line 153: | ||
|16-18 | |16-18 | ||
|241 | |241 | ||
|Pierce | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
|Medium | |[[File:Medium.png|link=Damage and armor types|Medium]] | ||
|Land, Ranged | |Land, Ranged | ||
|- | |- | ||
|13 | |13 | ||
|[[ | |[[Couatls]] | ||
|45 | |45 | ||
|7 | |7 | ||
Line 165: | Line 165: | ||
|30-33 | |30-33 | ||
|285 | |285 | ||
|Magic | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
|Light | |[[File:Light.png|link=Damage and armor types|Light]] | ||
|Flying, Melee | |Flying, Melee | ||
|- | |- | ||
|14 | |14 | ||
|[[ | |[[Tuskar Warriors]] | ||
|26 | |26 | ||
|12 | |12 | ||
Line 177: | Line 177: | ||
|82-86 | |82-86 | ||
|640 | |640 | ||
|Normal | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
|Medium | |[[File:Medium.png|link=Damage and armor types|Medium]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|15 | |15 | ||
|[[ | |[[Centaurs]] | ||
|36 | |36 | ||
|9 | |9 | ||
Line 189: | Line 189: | ||
|74-84 | |74-84 | ||
|515 | |515 | ||
|Normal | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
|Heavy | |[[File:Heavy.png|link=Damage and armor types|Heavy]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|16 | |16 | ||
|[[ | |[[Salamanders]] | ||
|45 | |45 | ||
|8 | |8 | ||
Line 201: | Line 201: | ||
|34-40 | |34-40 | ||
|347 | |347 | ||
|Magic | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
|Light | |[[File:Light.png|link=Damage and armor types|Light]] | ||
|Land, Ranged | |Land, Ranged | ||
|- | |- | ||
|17 | |17 | ||
|[[ | |[[Flesh Golems]] | ||
|35 | |35 | ||
|10 | |10 | ||
Line 213: | Line 213: | ||
|84-88 | |84-88 | ||
|699 | |699 | ||
|Siege | |[[File:Siege.png|link=Damage and armor types|Siege]] | ||
|Fortified | |[[File:Fortified.png|link=Damage and armor types|Fortified]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|18 | |18 | ||
|[[ | |[[Sludge Flingers]] | ||
|45 | |45 | ||
|8 | |8 | ||
Line 225: | Line 225: | ||
|47-54 | |47-54 | ||
|780 | |780 | ||
|Magic | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
|Medium | |[[File:Medium.png|link=Damage and armor types|Medium]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|19 | |19 | ||
|[[ | |[[Giant Spiders]] | ||
|36 | |36 | ||
|10 | |10 | ||
Line 237: | Line 237: | ||
|70-73 | |70-73 | ||
|930 | |930 | ||
|Pierce | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
|Light | |[[File:Light.png|link=Damage and armor types|Light]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|20 | |20 | ||
|[[ | |[[Dragon Turtles]] | ||
|3 | |3 | ||
|86 | |86 | ||
Line 249: | Line 249: | ||
|186-221 | |186-221 | ||
|7100 | |7100 | ||
|Chaos | |[[File:Chaos.png|link=Damage and armor types|Chaos]] | ||
|Heavy | |[[File:Heavy.png|link=Damage and armor types|Heavy]] | ||
|Land, Ranged, Boss | |Land, Ranged, Boss | ||
|- | |- | ||
|21 | |21 | ||
|[[ | |[[Hippogryphs]] | ||
|36 | |36 | ||
|10 | |10 | ||
Line 261: | Line 261: | ||
|53-60 | |53-60 | ||
|949 | |949 | ||
|Pierce | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
|Light | |[[File:Light.png|link=Damage and armor types|Light]] | ||
|Flying, Melee | |Flying, Melee | ||
|- | |- | ||
|22 | |22 | ||
|[[ | |[[Mammoths]] | ||
|48 | |48 | ||
|9 | |9 | ||
Line 273: | Line 273: | ||
|99-108 | |99-108 | ||
|850 | |850 | ||
|Siege | |[[File:Siege.png|link=Damage and armor types|Siege]] | ||
|Fortified | |[[File:Fortified.png|link=Damage and armor types|Fortified]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|23 | |23 | ||
|[[ | |[[Wildkins]] | ||
|36 | |36 | ||
|11 | |11 | ||
Line 285: | Line 285: | ||
|102-114 | |102-114 | ||
|1450 | |1450 | ||
|Normal | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
|Heavy | |[[File:Heavy.png|link=Damage and armor types|Heavy]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|24 | |24 | ||
|[[ | |[[Lightning Revenants]] | ||
|35 | |35 | ||
|11 | |11 | ||
Line 297: | Line 297: | ||
|89-99 | |89-99 | ||
|1350 | |1350 | ||
|Magic | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
|Medium | |[[File:Medium.png|link=Damage and armor types|Medium]] | ||
|Land, Ranged | |Land, Ranged | ||
|- | |- | ||
|25 | |25 | ||
|[[ | |[[Succubuses]] | ||
|45 | |45 | ||
|9 | |9 | ||
Line 309: | Line 309: | ||
|80-86 | |80-86 | ||
|1580 | |1580 | ||
|Pierce | |[[File:Pierce.png|link=Damage and armor types|Pierce]] | ||
|Light | |[[File:Light.png|link=Damage and armor types|Light]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|26 | |26 | ||
|[[ | |[[Myrmidons]] | ||
|36 | |36 | ||
|12 | |12 | ||
Line 321: | Line 321: | ||
|161-171 | |161-171 | ||
|1932 | |1932 | ||
|Normal | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
|Heavy | |[[File:Heavy.png|link=Damage and armor types|Heavy]] | ||
|Land, Melee | |Land, Melee | ||
|- | |- | ||
|27 | |27 | ||
|[[ | |[[Doom Guards]] | ||
|36 | |36 | ||
|12 | |12 | ||
Line 333: | Line 333: | ||
|121-129 | |121-129 | ||
|2159 | |2159 | ||
|Normal | |[[File:Normal.png|link=Damage and armor types|Normal]] | ||
|Medium | |[[File:Medium.png|link=Damage and armor types|Medium]] | ||
|Land, Medium | |Land, Medium | ||
|- | |- | ||
|28 | |28 | ||
|[[ | |[[Juggernauts]] | ||
|18 | |18 | ||
|23 | |23 | ||
Line 345: | Line 345: | ||
|182-202 | |182-202 | ||
|3700 | |3700 | ||
|Siege | |[[File:Siege.png|link=Damage and armor types|Siege]] | ||
|Fortified | |[[File:Fortified.png|link=Damage and armor types|Fortified]] | ||
|Land, Ranged | |Land, Ranged | ||
|- | |- | ||
|29 | |29 | ||
|[[ | |[[Frost Wyrms]] | ||
|30 | |30 | ||
|14 | |14 | ||
Line 357: | Line 357: | ||
|210-230 | |210-230 | ||
|2732 | |2732 | ||
|Magic | |[[File:Magic.png|link=Damage and armor types|Magic]] | ||
|Heavy | |[[File:Heavy.png|link=Damage and armor types|Heavy]] | ||
|Flying, Ranged | |Flying, Ranged | ||
|- | |- | ||
|30 | |30 | ||
|[[ | |[[Magnataurs]] | ||
|3 | |3 | ||
|123 | |123 | ||
Line 369: | Line 369: | ||
|736-802 | |736-802 | ||
|17055 | |17055 | ||
|Chaos | |[[File:Chaos.png|link=Damage and armor types|Chaos]] | ||
|Fortified | |[[File:Fortified.png|link=Damage and armor types|Fortified]] | ||
|Land, Melee, Boss | |Land, Melee, Boss | ||
|- | |- | ||
|31 | |31 | ||
|[[ | |[[Legion Lords]] | ||
|15 | |15 | ||
|0 | |0 | ||
Line 381: | Line 381: | ||
|248-269 | |248-269 | ||
|3070 | |3070 | ||
|Chaos | |[[File:Chaos.png|link=Damage and armor types|Chaos]] | ||
|Unarmored | |[[File:Unarmored.png|link=Damage and armor types|Unarmored]] | ||
|Land, Melee, | |Land, Melee, Endless | ||
|} | |} |
Latest revision as of 22:31, 11 April 2018
The game is played in rounds, with a certain amount of Creatures spawning and fighting the players' Towers to get to the King.
Wave | Creature | Amount | Bounty | Round Gold | Total | Damage | Hit Points | Attack | Armor | Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crabs | 36 | 3 | 11 | 119 | 3-4 | 34 | ![]() |
![]() |
Land, Melee |
2 | Murlocs | 45 | 3 | 12 | 147 | 3-5 | 40 | ![]() |
![]() |
Land, Melee |
3 | Scorpions | 40 | 4 | 13 | 173 | 7-9 | 63 | ![]() |
![]() |
Land, Melee |
4 | Quillbeasts | 36 | 5 | 14 | 194 | 5-7 | 75 | ![]() |
![]() |
Land, Ranged |
5 | Hawks | 36 | 5 | 16 | 196 | 8-10 | 115 | ![]() |
![]() |
Flying, Melee |
6 | Rock Golems | 36 | 5 | 18 | 198 | 19-20 | 138 | ![]() |
![]() |
Land, Melee |
7 | Satyrs | 30 | 6 | 20 | 200 | 25-27 | 213 | ![]() |
![]() |
Land, Melee |
8 | Acolytes | 36 | 6 | 23 | 239 | 13-17 | 178 | ![]() |
![]() |
Land, Ranged |
9 | Zombies | 45 | 5 | 26 | 251 | 22-24 | 210 | ![]() |
![]() |
Land, Melee |
10 | Draenei Chieftains | 3 | 51 | 30 | 153 | 153-189 | 3000 | ![]() |
![]() |
Land, Melee, Boss |
11 | Clockwerk Goblins | 54 | 5 | 35 | 305 | 15-17 | 230 | ![]() |
![]() |
Land, Melee |
12 | Sirens | 45 | 6 | 40 | 310 | 16-18 | 241 | ![]() |
![]() |
Land, Ranged |
13 | Couatls | 45 | 7 | 45 | 360 | 30-33 | 285 | ![]() |
![]() |
Flying, Melee |
14 | Tuskar Warriors | 26 | 12 | 50 | 362 | 82-86 | 640 | ![]() |
![]() |
Land, Melee |
15 | Centaurs | 36 | 9 | 55 | 379 | 74-84 | 515 | ![]() |
![]() |
Land, Melee |
16 | Salamanders | 45 | 8 | 60 | 420 | 34-40 | 347 | ![]() |
![]() |
Land, Ranged |
17 | Flesh Golems | 35 | 10 | 70 | 420 | 84-88 | 699 | ![]() |
![]() |
Land, Melee |
18 | Sludge Flingers | 45 | 8 | 80 | 440 | 47-54 | 780 | ![]() |
![]() |
Land, Melee |
19 | Giant Spiders | 36 | 10 | 90 | 450 | 70-73 | 930 | ![]() |
![]() |
Land, Melee |
20 | Dragon Turtles | 3 | 86 | 100 | 358 | 186-221 | 7100 | ![]() |
![]() |
Land, Ranged, Boss |
21 | Hippogryphs | 36 | 10 | 110 | 470 | 53-60 | 949 | ![]() |
![]() |
Flying, Melee |
22 | Mammoths | 48 | 9 | 120 | 552 | 99-108 | 850 | ![]() |
![]() |
Land, Melee |
23 | Wildkins | 36 | 11 | 130 | 526 | 102-114 | 1450 | ![]() |
![]() |
Land, Melee |
24 | Lightning Revenants | 35 | 11 | 140 | 536 | 89-99 | 1350 | ![]() |
![]() |
Land, Ranged |
25 | Succubuses | 45 | 9 | 150 | 555 | 80-86 | 1580 | ![]() |
![]() |
Land, Melee |
26 | Myrmidons | 36 | 12 | 160 | 592 | 161-171 | 1932 | ![]() |
![]() |
Land, Melee |
27 | Doom Guards | 36 | 12 | 170 | 602 | 121-129 | 2159 | ![]() |
![]() |
Land, Medium |
28 | Juggernauts | 18 | 23 | 180 | 594 | 182-202 | 3700 | ![]() |
![]() |
Land, Ranged |
29 | Frost Wyrms | 30 | 14 | 190 | 610 | 210-230 | 2732 | ![]() |
![]() |
Flying, Ranged |
30 | Magnataurs | 3 | 123 | 200 | 569 | 736-802 | 17055 | ![]() |
![]() |
Land, Melee, Boss |
31 | Legion Lords | 15 | 0 | 0 | 0 | 248-269 | 3070 | ![]() |
![]() |
Land, Melee, Endless |