King
Jump to navigation
Jump to search
Each team fights to protect the king and defeat the opposing team's king.

Attributes
Hitpoints
Level | Hitpoints |
---|---|
0 | 5000 |
1 | 5450 |
2 | 5925 |
3 | 6425 |
4 | 6950 |
5 | 7500 |
6 | 8075 |
7 | 8675 |
8 | 9300 |
9 | 9950 |
10 | 10625 |
11 | 11325 |
12 | 12050 |
13 | 12800 |
14 | 13575 |
15 | 14375 |
16 | 15200 |
17 | 16050 |
18 | 16925 |
19 | 17825 |
20 | 18750 |
Hitpoints
Regeneration
Abilities
King's Permanent Immolation
King's Shockwave
King's War Stomp
King's Thornmail