Beast Builder

From Legion TD
Revision as of 22:33, 25 March 2018 by Immortep (talk | contribs)
Jump to navigation Jump to search
BeastBuilder.png

The creatures of Azeroth are no strangers to war. A balanced race overall. Also pretty inexpensive in cost.

Tower Gold Cost Food Damage Speed Range Hit Points Attack Type Defense Type Ability
Gnoll Warrior 10 1 6-8 1.2 100 60 Normal Light Gnoll Poison
Ogre Basher 30 1 11-13 1 100 175 Siege Heavy Club Smash
Harpy 70 1 25-28 1.1 300 325 Magic Light Envenom
Troll Fighter 105 1 63-72 1.5 425 470 Normal Medium None
Grizzly 180 1 99-115 1.2 100 925 Siege Heavy None
Spawn of Dragon 265 2 141-159 1.5 180 1360 Normal Heavy Circle Slash

Back To Builders