Tower Tier List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<h1>Stage of the Game</h1> | <h1>Stage of the Game</h1> | ||
The tower listed below can be considered S or A tier. | |||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
!|Waves 1-10 | !|Waves 1-10 |
Revision as of 23:12, 16 March 2023
Stage of the Game
The tower listed below can be considered S or A tier.
Waves 1-10 | Elite Archer | Aqua Spirit | Harlot | Yggdrasil |
---|---|---|---|---|
Waves 11-20 | Pure Darkness | Goblin Blaster | Hydra | Mutant |
Waves 21-31 | Pure Darkness | Doomsday Machine | Griffin Rider |
Damage Type
Chaos Damage | Pure Darkness | Hades | Thrall | ||
---|---|---|---|---|---|
Pierce Damage | Machine Robot | Elite Archer | Harlot | Zeus | Wind Rider |
Normal Damage | Goblin Blaster | Cavalier | Aqua Spirit | Death Dragon | |
Magic Damage | Hydra | Griffin Rider | Revenant | Meridian | |
Siege Damage | Pure Darkness[1] | Doomsday Machine | Mutant | Greymane |
Please Note that this page is highly subjective and will be updated and changed a lot over time. Also many of these towers shuffle around as the meta-game changes.
- ↑ Minions deal Siege Damage