Tower Tier List: Difference between revisions

From Legion TD
Jump to navigation Jump to search
No edit summary
No edit summary
Line 22: Line 22:
<h1>Damage Type</h1>
<h1>Damage Type</h1>
{| class="wikitable" style="text-align: center"
{| class="wikitable" style="text-align: center"
|[[File:chaos.png|center|link=damage_and_armor_types|Chaos Damage]]Chaos Damage
![[File:chaos.png|center|link=damage_and_armor_types|Chaos Damage]]Chaos Damage
|[[File:puredarkness.png|center|link=Ambassador of Darkness|Pure Darkness]]Pure Darkness
|[[File:puredarkness.png|center|link=Ambassador of Darkness|Pure Darkness]]Pure Darkness
|[[File:hades.png|center|link=Lord of Death|Hades]]Hades
|[[File:hades.png|center|link=Lord of Death|Hades]]Hades
|[[File:thrall.png|center|link=Orc Warchief|Thrall]]Thrall
|[[File:thrall.png|center|link=Orc Warchief|Thrall]]Thrall
|}
|-
<h2>Pierce Damage</h2>
![[File:pierce.png|center|link=damage_and_armor_types|Pierce Damage]]Pierce Damage
{| class="wikitable" style="text-align: center"
|[[File:machinerobot.png|center|link=Machine Turret|Machine Robot]]Machine Robot
|[[File:machinerobot.png|center|link=Machine Turret|Machine Robot]]Machine Robot
|[[File:elitearcher.png|center|link=Archer|Elite Archer]]Elite Archer
|[[File:elitearcher.png|center|link=Archer|Elite Archer]]Elite Archer
Line 34: Line 33:
|[[File:zeus.png|center|link=Infantry|Zeus]]Zeus
|[[File:zeus.png|center|link=Infantry|Zeus]]Zeus
|[[File:windrider.png|center|link=Wyvern|Wind Rider]]Wind Rider
|[[File:windrider.png|center|link=Wyvern|Wind Rider]]Wind Rider
|}
|-
<h2>Normal Damage</h2>
![[File:normal.png|center|link=damage_and_armor_types|Normal Damage]]Normal Damage
{| class="wikitable" style="text-align: center"
|[[File:goblinblaster.png|center|link=Goblin Alchemist|Goblin Blaster]]Goblin Blaster
|[[File:goblinblaster.png|center|link=Goblin Alchemist|Goblin Blaster]]Goblin Blaster
|[[File:cavalier.png|center|link=Knight|Cavalier]]Cavalier
|[[File:cavalier.png|center|link=Knight|Cavalier]]Cavalier
|[[File:aquaspirit.png|center|Link=Aqua Spirit|Aqua Spirit]]Aqua Spirit
|[[File:aquaspirit.png|center|Link=Aqua Spirit|Aqua Spirit]]Aqua Spirit
|[[File:deathdragon.png|center|link=Guardian of Death|Death Dragon]]Death Dragon
|[[File:deathdragon.png|center|link=Guardian of Death|Death Dragon]]Death Dragon
|}
|-
<h2>Magic Damage</h2>
![[File:magic.png|center|link=damage_and_armor_types|Magic Damage]]Magic Damage
{| class="wikitable" style="text-align: center"
|[[File:hydra.png|center|link=Sea Giant|Hydra]]Hydra
|[[File:hydra.png|center|link=Sea Giant|Hydra]]Hydra
|[[File:griffinrider.png|center|link=Dragonhawk|Griffin Rider]]Griffin Rider
|[[File:griffinrider.png|center|link=Dragonhawk|Griffin Rider]]Griffin Rider
|[[File:revenant.png|center|link=Acolyte|Revenant]]Revenant
|[[File:revenant.png|center|link=Acolyte|Revenant]]Revenant
|[[File:meridian.png|center|link=Dark Priest|Meridian]]Meridian
|[[File:meridian.png|center|link=Dark Priest|Meridian]]Meridian
|}
|-
<h2>Siege Damage</h2>
![[File:siege.png|center|link=damage_and_armor_types|Siege Damage]]Siege Damage
{| class="wikitable" style="text-align: center"
|[[File:puredarkness.png|center|link=Ambassador of Darkness|Pure Darkness]]Pure Darkness<ref>Minions deal Siege Damage</ref>
|[[File:puredarkness.png|center|link=Ambassador of Darkness|Pure Darkness]]Pure Darkness<ref>Minions deal Siege Damage</ref>
|[[File:doomsdaymachine.png|center|link=Neotank|Doomsday Machine]]Doomsday Machine
|[[File:doomsdaymachine.png|center|link=Neotank|Doomsday Machine]]Doomsday Machine

Revision as of 16:28, 15 September 2018

Stage of the Game

First Stage: Waves 1-10

Elite Archer
Elite Archer
Aqua Spirit
Aqua Spirit
Harlot
Harlot
Yggdrasil
Yggdrasil

Second Stage: Waves 11-20

Pure Darkness
Pure Darkness
Goblin Blaster
Goblin Blaster
Hydra
Hydra
Mutant
Mutant

Third Stage: Waves 21-31

Pure Darkness
Pure Darkness
Doomsday Machine
Doomsday Machine
Griffin Rider
Griffin Rider

Damage Type

Chaos Damage
Chaos Damage
Pure Darkness
Pure Darkness
Hades
Hades
Thrall
Thrall
Pierce Damage
Pierce Damage
Machine Robot
Machine Robot
Elite Archer
Elite Archer
Harlot
Harlot
Zeus
Zeus
Wind Rider
Wind Rider
Normal Damage
Normal Damage
Goblin Blaster
Goblin Blaster
Cavalier
Cavalier
Aqua Spirit
Aqua Spirit
Death Dragon
Death Dragon
Magic Damage
Magic Damage
Hydra
Hydra
Griffin Rider
Griffin Rider
Revenant
Revenant
Meridian
Meridian
Siege Damage
Siege Damage
Pure Darkness
Pure Darkness[1]
Doomsday Machine
Doomsday Machine
Mutant
Mutant
Greymane
Greymane

Please Note that this page is highly subjective and will be updated and changed a lot over time. Also many of these towers shuffle around as the meta-game changes.

  1. Minions deal Siege Damage