Tower Tier List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
<h1>Damage Type</h1> | <h1>Damage Type</h1> | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
![[File:chaos.png|center|link=damage_and_armor_types|Chaos Damage]]Chaos Damage | |||
|[[File:puredarkness.png|center|link=Ambassador of Darkness|Pure Darkness]]Pure Darkness | |[[File:puredarkness.png|center|link=Ambassador of Darkness|Pure Darkness]]Pure Darkness | ||
|[[File:hades.png|center|link=Lord of Death|Hades]]Hades | |[[File:hades.png|center|link=Lord of Death|Hades]]Hades | ||
|[[File:thrall.png|center|link=Orc Warchief|Thrall]]Thrall | |[[File:thrall.png|center|link=Orc Warchief|Thrall]]Thrall | ||
| | |- | ||
![[File:pierce.png|center|link=damage_and_armor_types|Pierce Damage]]Pierce Damage | |||
|[[File:machinerobot.png|center|link=Machine Turret|Machine Robot]]Machine Robot | |[[File:machinerobot.png|center|link=Machine Turret|Machine Robot]]Machine Robot | ||
|[[File:elitearcher.png|center|link=Archer|Elite Archer]]Elite Archer | |[[File:elitearcher.png|center|link=Archer|Elite Archer]]Elite Archer | ||
Line 34: | Line 33: | ||
|[[File:zeus.png|center|link=Infantry|Zeus]]Zeus | |[[File:zeus.png|center|link=Infantry|Zeus]]Zeus | ||
|[[File:windrider.png|center|link=Wyvern|Wind Rider]]Wind Rider | |[[File:windrider.png|center|link=Wyvern|Wind Rider]]Wind Rider | ||
| | |- | ||
![[File:normal.png|center|link=damage_and_armor_types|Normal Damage]]Normal Damage | |||
|[[File:goblinblaster.png|center|link=Goblin Alchemist|Goblin Blaster]]Goblin Blaster | |[[File:goblinblaster.png|center|link=Goblin Alchemist|Goblin Blaster]]Goblin Blaster | ||
|[[File:cavalier.png|center|link=Knight|Cavalier]]Cavalier | |[[File:cavalier.png|center|link=Knight|Cavalier]]Cavalier | ||
|[[File:aquaspirit.png|center|Link=Aqua Spirit|Aqua Spirit]]Aqua Spirit | |[[File:aquaspirit.png|center|Link=Aqua Spirit|Aqua Spirit]]Aqua Spirit | ||
|[[File:deathdragon.png|center|link=Guardian of Death|Death Dragon]]Death Dragon | |[[File:deathdragon.png|center|link=Guardian of Death|Death Dragon]]Death Dragon | ||
| | |- | ||
![[File:magic.png|center|link=damage_and_armor_types|Magic Damage]]Magic Damage | |||
|[[File:hydra.png|center|link=Sea Giant|Hydra]]Hydra | |[[File:hydra.png|center|link=Sea Giant|Hydra]]Hydra | ||
|[[File:griffinrider.png|center|link=Dragonhawk|Griffin Rider]]Griffin Rider | |[[File:griffinrider.png|center|link=Dragonhawk|Griffin Rider]]Griffin Rider | ||
|[[File:revenant.png|center|link=Acolyte|Revenant]]Revenant | |[[File:revenant.png|center|link=Acolyte|Revenant]]Revenant | ||
|[[File:meridian.png|center|link=Dark Priest|Meridian]]Meridian | |[[File:meridian.png|center|link=Dark Priest|Meridian]]Meridian | ||
| | |- | ||
![[File:siege.png|center|link=damage_and_armor_types|Siege Damage]]Siege Damage | |||
|[[File:puredarkness.png|center|link=Ambassador of Darkness|Pure Darkness]]Pure Darkness<ref>Minions deal Siege Damage</ref> | |[[File:puredarkness.png|center|link=Ambassador of Darkness|Pure Darkness]]Pure Darkness<ref>Minions deal Siege Damage</ref> | ||
|[[File:doomsdaymachine.png|center|link=Neotank|Doomsday Machine]]Doomsday Machine | |[[File:doomsdaymachine.png|center|link=Neotank|Doomsday Machine]]Doomsday Machine |
Revision as of 16:28, 15 September 2018
Stage of the Game
First Stage: Waves 1-10
Elite Archer | Aqua Spirit | Harlot | Yggdrasil |
Second Stage: Waves 11-20
Pure Darkness | Goblin Blaster | Hydra | Mutant |
Third Stage: Waves 21-31
Pure Darkness | Doomsday Machine | Griffin Rider |
Damage Type
Chaos Damage | Pure Darkness | Hades | Thrall | ||
---|---|---|---|---|---|
Pierce Damage | Machine Robot | Elite Archer | Harlot | Zeus | Wind Rider |
Normal Damage | Goblin Blaster | Cavalier | Aqua Spirit | Death Dragon | |
Magic Damage | Hydra | Griffin Rider | Revenant | Meridian | |
Siege Damage | Pure Darkness[1] | Doomsday Machine | Mutant | Greymane |
Please Note that this page is highly subjective and will be updated and changed a lot over time. Also many of these towers shuffle around as the meta-game changes.
- ↑ Minions deal Siege Damage