Waves: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
|1 | |1 | ||
|[[ | |[[Crabs]] | ||
|36 | |36 | ||
|3 | |3 | ||
Line 26: | Line 26: | ||
|- | |- | ||
|2 | |2 | ||
|[[ | |[[Murlocs]] | ||
|45 | |45 | ||
|3 | |3 | ||
Line 38: | Line 38: | ||
|- | |- | ||
|3 | |3 | ||
|[[ | |[[Scorpions]] | ||
|40 | |40 | ||
|4 | |4 | ||
Line 50: | Line 50: | ||
|- | |- | ||
|4 | |4 | ||
|[[ | |[[Quillbeasts]] | ||
|36 | |36 | ||
|5 | |5 | ||
Line 62: | Line 62: | ||
|- | |- | ||
|5 | |5 | ||
|[[ | |[[Hawks]] | ||
|36 | |36 | ||
|5 | |5 | ||
Line 74: | Line 74: | ||
|- | |- | ||
|6 | |6 | ||
|[[ | |[[Rock Golems]] | ||
|36 | |36 | ||
|5 | |5 | ||
Line 86: | Line 86: | ||
|- | |- | ||
|7 | |7 | ||
|[[ | |[[Satyrs]] | ||
|30 | |30 | ||
|6 | |6 | ||
Line 98: | Line 98: | ||
|- | |- | ||
|8 | |8 | ||
|[[ | |[[Acolytes]] | ||
|36 | |36 | ||
|6 | |6 | ||
Line 110: | Line 110: | ||
|- | |- | ||
|9 | |9 | ||
|[[ | |[[Zombies]] | ||
|45 | |45 | ||
|5 | |5 | ||
Line 122: | Line 122: | ||
|- | |- | ||
|10 | |10 | ||
|[[ | |[[Draenei Chieftains]] | ||
|3 | |3 | ||
|51 | |51 | ||
Line 134: | Line 134: | ||
|- | |- | ||
|11 | |11 | ||
|[[ | |[[Clockwerk Goblins]] | ||
|54 | |54 | ||
|5 | |5 | ||
Line 146: | Line 146: | ||
|- | |- | ||
|12 | |12 | ||
|[[ | |[[Sirens]] | ||
|45 | |45 | ||
|6 | |6 | ||
Line 158: | Line 158: | ||
|- | |- | ||
|13 | |13 | ||
|[[ | |[[Couatls]] | ||
|45 | |45 | ||
|7 | |7 | ||
Line 170: | Line 170: | ||
|- | |- | ||
|14 | |14 | ||
|[[ | |[[Tuskarr Warriors]] | ||
|26 | |26 | ||
|12 | |12 | ||
Line 182: | Line 182: | ||
|- | |- | ||
|15 | |15 | ||
|[[ | |[[Centaurs]] | ||
|36 | |36 | ||
|9 | |9 | ||
Line 194: | Line 194: | ||
|- | |- | ||
|16 | |16 | ||
|[[ | |[[Salamanders]] | ||
|45 | |45 | ||
|8 | |8 | ||
Line 206: | Line 206: | ||
|- | |- | ||
|17 | |17 | ||
|[[ | |[[Flesh Golems]] | ||
|35 | |35 | ||
|10 | |10 | ||
Line 218: | Line 218: | ||
|- | |- | ||
|18 | |18 | ||
|[[ | |[[Sludge Flingers]] | ||
|45 | |45 | ||
|8 | |8 | ||
Line 230: | Line 230: | ||
|- | |- | ||
|19 | |19 | ||
|[[ | |[[Giant Spiders]] | ||
|36 | |36 | ||
|10 | |10 | ||
Line 242: | Line 242: | ||
|- | |- | ||
|20 | |20 | ||
|[[ | |[[Dragon Turtles]] | ||
|3 | |3 | ||
|86 | |86 | ||
Line 254: | Line 254: | ||
|- | |- | ||
|21 | |21 | ||
|[[ | |[[Hippogryphs]] | ||
|36 | |36 | ||
|10 | |10 | ||
Line 266: | Line 266: | ||
|- | |- | ||
|22 | |22 | ||
|[[ | |[[Mammoths]] | ||
|48 | |48 | ||
|9 | |9 | ||
Line 278: | Line 278: | ||
|- | |- | ||
|23 | |23 | ||
|[[ | |[[Wildkins]] | ||
|36 | |36 | ||
|11 | |11 | ||
Line 290: | Line 290: | ||
|- | |- | ||
|24 | |24 | ||
|[[ | |[[Lightning Revenants]] | ||
|35 | |35 | ||
|11 | |11 | ||
Line 302: | Line 302: | ||
|- | |- | ||
|25 | |25 | ||
|[[ | |[[Succubuses]] | ||
|45 | |45 | ||
|9 | |9 | ||
Line 314: | Line 314: | ||
|- | |- | ||
|26 | |26 | ||
|[[ | |[[Myrmidons]] | ||
|36 | |36 | ||
|12 | |12 | ||
Line 326: | Line 326: | ||
|- | |- | ||
|27 | |27 | ||
|[[ | |[[Doom Guards]] | ||
|36 | |36 | ||
|12 | |12 | ||
Line 338: | Line 338: | ||
|- | |- | ||
|28 | |28 | ||
|[[ | |[[Juggernauts]] | ||
|18 | |18 | ||
|23 | |23 | ||
Line 350: | Line 350: | ||
|- | |- | ||
|29 | |29 | ||
|[[ | |[[Frost Wyrms]] | ||
|30 | |30 | ||
|14 | |14 | ||
Line 362: | Line 362: | ||
|- | |- | ||
|30 | |30 | ||
|[[ | |[[Magnataurs]] | ||
|3 | |3 | ||
|123 | |123 | ||
Line 374: | Line 374: | ||
|- | |- | ||
|31 | |31 | ||
|[[ | |[[Legion Lords]] | ||
|15 | |15 | ||
|0 | |0 |
Revision as of 23:47, 25 March 2018
These are the enemies that are trying to kill the King of each team. Each Wave is progressively more difficult, and has a different type combination than the last.
Wave | Creature | Amount | Bounty | Round Gold | Total | Damage | Hit Points | Attack Type | Armor Type | Type |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crabs | 36 | 3 | 11 | 119 | 3-4 | 34 | Pierce | Unarmored | Land, Melee |
2 | Murlocs | 45 | 3 | 12 | 147 | 3-5 | 40 | Normal | Unarmored | Land, Melee |
3 | Scorpions | 40 | 4 | 13 | 173 | 7-9 | 63 | Normal | Medium | Land, Melee |
4 | Quillbeasts | 36 | 5 | 14 | 194 | 5-7 | 75 | Pierce | Heavy | Land, Ranged |
5 | Hawks | 36 | 5 | 16 | 196 | 8-10 | 115 | Magic | Light | Flying, Melee |
6 | Rock Golems | 36 | 5 | 18 | 198 | 19-20 | 138 | Siege | Fortified | Land, Melee |
7 | Satyrs | 30 | 6 | 20 | 200 | 25-27 | 213 | Pierce | Light | Land, Melee |
8 | Acolytes | 36 | 6 | 23 | 239 | 13-17 | 178 | Magic | Medium | Land, Ranged |
9 | Zombies | 45 | 5 | 26 | 251 | 22-24 | 210 | Normal | Heavy | Land, Melee |
10 | Draenei Chieftains | 3 | 51 | 30 | 153 | 153-189 | 3000 | Chaos | Light | Land, Melee, Boss |
11 | Clockwerk Goblins | 54 | 5 | 35 | 305 | 15-17 | 230 | Siege | Fortified | Land, Melee |
12 | Sirens | 45 | 6 | 40 | 310 | 16-18 | 241 | Pierce | Medium | Land, Ranged |
13 | Couatls | 45 | 7 | 45 | 360 | 30-33 | 285 | Magic | Light | Flying, Melee |
14 | Tuskarr Warriors | 26 | 12 | 50 | 362 | 82-86 | 640 | Normal | Medium | Land, Melee |
15 | Centaurs | 36 | 9 | 55 | 379 | 74-84 | 515 | Normal | Heavy | Land, Melee |
16 | Salamanders | 45 | 8 | 60 | 420 | 34-40 | 347 | Magic | Light | Land, Ranged |
17 | Flesh Golems | 35 | 10 | 70 | 420 | 84-88 | 699 | Siege | Fortified | Land, Melee |
18 | Sludge Flingers | 45 | 8 | 80 | 440 | 47-54 | 780 | Magic | Medium | Land, Melee |
19 | Giant Spiders | 36 | 10 | 90 | 450 | 70-73 | 930 | Pierce | Light | Land, Melee |
20 | Dragon Turtles | 3 | 86 | 100 | 358 | 186-221 | 7100 | Chaos | Heavy | Land, Ranged, Boss |
21 | Hippogryphs | 36 | 10 | 110 | 470 | 53-60 | 949 | Pierce | Light | Flying, Melee |
22 | Mammoths | 48 | 9 | 120 | 552 | 99-108 | 850 | Siege | Fortified | Land, Melee |
23 | Wildkins | 36 | 11 | 130 | 526 | 102-114 | 1450 | Normal | Heavy | Land, Melee |
24 | Lightning Revenants | 35 | 11 | 140 | 536 | 89-99 | 1350 | Magic | Medium | Land, Ranged |
25 | Succubuses | 45 | 9 | 150 | 555 | 80-86 | 1580 | Pierce | Light | Land, Melee |
26 | Myrmidons | 36 | 12 | 160 | 592 | 161-171 | 1932 | Normal | Heavy | Land, Melee |
27 | Doom Guards | 36 | 12 | 170 | 602 | 121-129 | 2159 | Normal | Medium | Land, Medium |
28 | Juggernauts | 18 | 23 | 180 | 594 | 182-202 | 3700 | Siege | Fortified | Land, Ranged |
29 | Frost Wyrms | 30 | 14 | 190 | 610 | 210-230 | 2732 | Magic | Heavy | Flying, Ranged |
30 | Magnataurs | 3 | 123 | 200 | 569 | 736-802 | 17055 | Chaos | Fortified | Land, Melee, Boss |
31 | Legion Lords | 15 | 0 | 0 | 0 | 248-269 | 3070 | Chaos | Unarmored | Land, Melee, Unending Final Wave |