Printables
Jump to navigation
Jump to search
Wave | Gold per Creature | End of Round Gold | Total Gold Potential |
---|---|---|---|
1 | 3 | 11 | 119 |
2 | 3 | 12 | 147 |
3 | 4 | 13 | 173 |
4 | 5 | 14 | 194 |
5 | 5 | 16 | 196 |
6 | 5 | 18 | 198 |
7 | 6 | 20 | 200 |
8 | 6 | 23 | 239 |
9 | 5 | 26 | 251 |
10 | 51 | 30 | 153 |
11 | 5 | 35 | 305 |
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 |