Crabs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|[[File:Unarmored.png|center|link=Damage and Armor Types|Unarmored]] | |[[File:Unarmored.png|center|link=Damage and Armor Types|Unarmored]] | ||
|Land, Melee | |Land, Melee | ||
|} | |||
<h1>Noteworthy Towers to Hold</h1> | |||
{| class="wikitable" | |||
!Tower | |||
!Value Needed | |||
!Holds vs Warriors | |||
|- | |||
|[[File:aquaspirit.png|center|Link=Aqua Spirit|Aqua Spirit]]Aqua Spirit | |||
|150, 200 or 250 | |||
|No(150), Sometimes(200), Yes(250) | |||
|} | |} | ||
[[Waves|Back to Waves List]] | [[Waves|Back to Waves List]] |
Revision as of 05:14, 28 March 2018
Crabs are the creature that spawn for Wave 1.

Amount | Bounty | Round Gold | Total | Damage | Hit Points | Attack Type | Armor Type | Type |
---|---|---|---|---|---|---|---|---|
36 | 3 | 11 | 119 | 3-4 | 34 | Land, Melee |
Noteworthy Towers to Hold
Tower | Value Needed | Holds vs Warriors |
---|---|---|
Aqua Spirit | 150, 200 or 250 | No(150), Sometimes(200), Yes(250) |