Printables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 376: | Line 376: | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |||
!colspan="12"|Debuffs | |||
|- | |||
!Tier 1 | |||
!Cost | |||
!Tier 2 | |||
!Cost | |||
!Tier 3 | |||
!Cost | |||
!Tier 4 | |||
!Cost | |||
!Tier 5 | |||
!Cost | |||
!Tier 6 | |||
!Cost | |||
|- | |||
|Gnoll Warrior | |||
|10 | |||
|Ogre Basher | |||
|30 | |||
|Harpy | |||
|70 | |||
|Polar Bear | |||
|130 | |||
|Mistress(Harlot) | |||
|360(180+180) | |||
|Dark Priest | |||
|325 | |||
|- | |||
|Guardian(Ent) | |||
|115(20+95) | |||
|Soul of Villain(Wanderer) | |||
|170(50+120) | |||
|Tribesman | |||
|80 | |||
| | |||
| | |||
|Trident(Komodo) | |||
|430(180+250) | |||
|Minotaur | |||
|275 | |||
|- | |||
|Wraith(Specter) | |||
|115(25+90) | |||
|Orc Warlock | |||
|60 | |||
|Ice Troll Shaman | |||
|230(80+150) | |||
| | |||
| | |||
|Ascendant(Druid) | |||
|420(200+220) | |||
|Thrall(Orc Warchief) | |||
|680(300+380) | |||
|- | |||
|Defiler(Hatchling) | |||
|150(10+50+90) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Windrider(Wyvern) | |||
|380(180+200) | |||
|Pure Darkness(Ambassador of Darkness) | |||
|700(340+360) | |||
|- | |||
|Tuskar Spearman(Tuskar) | |||
|90(20+70) | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|Timestealer | |||
|220 | |||
| | | | ||
| | | | ||
|} | |} |
Revision as of 23:43, 27 April 2018
Wave | Gold per Kill | End of Round | Total | Wave | Gold per Kill | End of Round | Total | Wave | Gold per Kill | End of Round | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11 | 119 | 11 | 5 | 35 | 305 | 21 | 10 | 110 | 470 |
2 | 3 | 12 | 147 | 12 | 6 | 40 | 310 | 22 | 9 | 120 | 552 |
3 | 4 | 13 | 173 | 13 | 7 | 45 | 360 | 23 | 11 | 130 | 526 |
4 | 5 | 14 | 194 | 14 | 12 | 50 | 362 | 24 | 11 | 140 | 536 |
5 | 5 | 16 | 196 | 15 | 9 | 55 | 379 | 25 | 9 | 150 | 555 |
6 | 5 | 18 | 198 | 16 | 8 | 60 | 420 | 26 | 12 | 160 | 592 |
7 | 6 | 20 | 200 | 17 | 10 | 70 | 420 | 27 | 12 | 170 | 602 |
8 | 6 | 23 | 239 | 18 | 8 | 80 | 440 | 28 | 23 | 180 | 594 |
9 | 5 | 26 | 251 | 19 | 10 | 90 | 450 | 29 | 14 | 190 | 610 |
10 | 51 | 30 | 153 | 20 | 86 | 100 | 358 | 30 | 123 | 200 | 569 |
Chaos | Pierce | Normal | Magic | Siege | Attack Type | |
---|---|---|---|---|---|---|
Unarmored | 100 | 100 | 100 | 100 | 100 | |
Light | 100 | 130 | 90 | 110 | 90 | |
Medium | 100 | 90 | 120 | 80 | 90 | |
Heavy | 100 | 80 | 90 | 120 | 90 | |
Fortified | 100 | 90 | 90 | 90 | 125 | |
Armor Type |
Tanks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tier 1 | Cost | Tier 2 | Cost | Tier 3 | Cost | Tier 4 | Cost | Tier 5 | Cost | Tier 6 | Cost |
Veteran(Peewee) | 150(25+125) | Egg Sack | 50 | Malformation | 95 | Prisoner | 125 | Greymane(Grizzly) | 385(180+205) | Yggdrasil | 290 |
Ent | 20 | Clockwreck(Geomancer) | 170(40+130) | Gateguard | 90 | Tree of Travel | 130 | Cavalier(Knight) | 420(200+220) | Minotaur | 275 |
Militia(Peasant) | 110(15+95) | Soul of Hero(Wanderer) | 170(50+120) | Bottom Feeder | 85 | Mudman | 130 | Krogoth(Cyborg) | 490(200+290) | Guardian of Death | 320 |
Auras | |||||||||||
Tier 3 | Cost | Tier 4 | Cost | Tier 5 | Cost | Tier 6 | Cost | ||||
Captain | 110 | Troll Champion(Troll Fighter) | 250(105+145) | Goliath(Halfbreed) | 420(195+225) | ||||||
Ice Troll | 80 | Tree of Travel | 130 | Messiah(Disciple) | 450(200+250) | ||||||
Overseer | 130 | Apparition | 200 | ||||||||
Polar Bear | 130 | Zombie | 190 | ||||||||
Flying Machine | 130 | ||||||||||
Young Witch Doctor | 100 | ||||||||||
Buffs | |||||||||||
Tier 1 | Cost | Tier 4 | Cost | ||||||||
Dark Mage(Bone Warrior) | 105(15+90) | Mermaid | 130 | ||||||||
Parasite | 20 | ||||||||||
Debuffs | |||||||||||
Tier 1 | Cost | Tier 2 | Cost | Tier 3 | Cost | Tier 4 | Cost | Tier 5 | Cost | Tier 6 | Cost |
Gnoll Warrior | 10 | Ogre Basher | 30 | Harpy | 70 | Polar Bear | 130 | Mistress(Harlot) | 360(180+180) | Dark Priest | 325 |
Guardian(Ent) | 115(20+95) | Soul of Villain(Wanderer) | 170(50+120) | Tribesman | 80 | Trident(Komodo) | 430(180+250) | Minotaur | 275 | ||
Wraith(Specter) | 115(25+90) | Orc Warlock | 60 | Ice Troll Shaman | 230(80+150) | Ascendant(Druid) | 420(200+220) | Thrall(Orc Warchief) | 680(300+380) | ||
Defiler(Hatchling) | 150(10+50+90) | Windrider(Wyvern) | 380(180+200) | Pure Darkness(Ambassador of Darkness) | 700(340+360) | ||||||
Tuskar Spearman(Tuskar) | 90(20+70) | Timestealer | 220 |