Printables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 144: | Line 144: | ||
|} | |} | ||
{| class="wikitable" style="text-align: center" | {| class="wikitable" style="text-align: center" | ||
! | ! | ||
!Chaos | !Chaos | ||
!Pierce | !Pierce | ||
Line 186: | Line 186: | ||
|90 | |90 | ||
|125 | |125 | ||
|- | |||
!Armor Type | |||
|} | |} | ||
Revision as of 22:05, 27 April 2018
Wave | Gold per Kill | End of Round | Total | Wave | Gold per Kill | End of Round | Total | Wave | Gold per Kill | End of Round | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 11 | 119 | 11 | 5 | 35 | 305 | 21 | 10 | 110 | 470 |
2 | 3 | 12 | 147 | 12 | 6 | 40 | 310 | 22 | 9 | 120 | 552 |
3 | 4 | 13 | 173 | 13 | 7 | 45 | 360 | 23 | 11 | 130 | 526 |
4 | 5 | 14 | 194 | 14 | 12 | 50 | 362 | 24 | 11 | 140 | 536 |
5 | 5 | 16 | 196 | 15 | 9 | 55 | 379 | 25 | 9 | 150 | 555 |
6 | 5 | 18 | 198 | 16 | 8 | 60 | 420 | 26 | 12 | 160 | 592 |
7 | 6 | 20 | 200 | 17 | 10 | 70 | 420 | 27 | 12 | 170 | 602 |
8 | 6 | 23 | 239 | 18 | 8 | 80 | 440 | 28 | 23 | 180 | 594 |
9 | 5 | 26 | 251 | 19 | 10 | 90 | 450 | 29 | 14 | 190 | 610 |
10 | 51 | 30 | 153 | 20 | 86 | 100 | 358 | 30 | 123 | 200 | 569 |
Chaos | Pierce | Normal | Magic | Siege | Attack Type | |
---|---|---|---|---|---|---|
Unarmored | 100 | 100 | 100 | 100 | 100 | |
Light | 100 | 130 | 90 | 110 | 90 | |
Medium | 100 | 90 | 120 | 80 | 90 | |
Heavy | 100 | 80 | 90 | 120 | 90 | |
Fortified | 100 | 90 | 90 | 90 | 125 | |
Armor Type |
Tanks | |||||
---|---|---|---|---|---|
Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 | Tier 6 |
Veteran(Peewee) | Egg Sack | Malformation | Prisoner | Greymane(Grizzly) | Yggdrasil |
Ent | Clockwreck(Geomancer) | Gateguard | Tree of Travel | Cavalier(Knight) | Minotaur |
Militia(Peasant) | Soul of Hero(Wanderer) | Bottom Feeder | Mudman | Krogoth(Cyborg) | Guardian of Death |