Template:Wave Footer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> This is the template for footer tables in each of the waves pages </noinclude> | <noinclude> This is the template for footer tables in each of the waves pages </noinclude> | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible mw-collapsed" style="text-align:center; width:100%" data-expandtext="ᐁ" data-collapsetext="ᐃ" | ||
| | !colspan="10"|[[Waves]] | ||
|- | |- | ||
| | |style="width:10%"|[[Crabs]] | ||
|style="width:10%"|[[Murlocs]] | |||
|style="width:10%"|[[Scorpions]] | |||
|style="width:10%"|[[Quillbeasts]] | |||
|style="width:10%"|[[Hawks]] | |||
|style="width:10%"|[[Rock Golems]] | |||
|style="width:10%"|[[Satyrs]] | |||
|style="width:10%"|[[Acolytes]] | |||
|style="width:10%"|[[Zombies]] | |||
|style="width:10%"|[[Draenei Chieftains]] | |||
|- | |||
|[[Clockwerk Goblins]] | |||
|[[Sirens]] | |||
|[[Couatls]] | |||
|[[Tuskar Warriors]] | |||
|[[Centaurs]] | |||
|[[Salamanders]] | |||
|[[Flesh Golems]] | |||
|[[Sludge Flingers]] | |||
|[[Giant Spiders]] | |||
|[[Dragon Turtles]] | |||
|- | |||
|[[Hippogryphs]] | |||
|[[Mammoths]] | |||
|[[Wildkins]] | |||
|[[Lightning Revenants]] | |||
|[[Succubuses]] | |||
|[[Myrmidons]] | |||
|[[Doom Guards]] | |||
|[[Juggernauts]] | |||
|[[Frost Wyrms]] | |||
|[[Magnataurs]] | |||
|- | |||
|[[Legion Lords]] | |||
|} | |} |
Latest revision as of 06:58, 5 April 2018
This is the template for footer tables in each of the waves pages